All instances

Score is based on the uptime, the HTTPS score, the Observatory by Mozilla score and the IPv6 compatibility.
Click on the column headers to sort the instances.

There are currently 2981 (2475 up) instances being tracked, with a total of 1348313 (1305378) users.

Score Instance Version Users Statuses Connections Registrations Uptime HTTPS Obs IPv6
UP 104.84 oc.todon.fr 2.3.3 1845 62365 2301 Yes 99.677% A+ A+ Yes
UP 104.7 bookwitty.social 1.4.4 659 6424 1166 Yes 99.392% A+ A+ Yes
UP 104.64 scifi.fyi 2.4.1 482 19485 1767 Yes 99.288% A+ A+ Yes
UP 103.3 hostux.social 2.4.2 1972 130325 2545 Yes 98.599% A+ A+ Yes
UP 103.13 mstdn.onl 2.4.2 53 524 1128 Yes 96.256% A+ A+ Yes
UP 102.98 status.dissidence.ovh 2.4.2 104 1277 1367 No 95.953% A+ A+ Yes
UP 102.87 vulpine.club 2.4.2 398 125489 2146 Yes 99.730% A+ A+ Yes
UP 102.85 social.hacktivis.me 3 13569 666 Yes 99.705% A+ A+ Yes
UP 102.83 toot.zone 2.4.1 10 3967 923 Yes 99.655% A+ A+ Yes
UP 102.82 social.nah.re 2.4.0 5 7562 1090 No 99.637% A+ A+ Yes
UP 102.79 x0r.be 2.4.0 470 9288 2033 Yes 99.588% A+ A+ Yes
UP 102.77 aleph.land 2.4.2 1050 84528 2403 Yes 99.547% A+ A+ Yes
UP 102.75 masto.themimitoof.fr 2.4.2 1648 31592 2058 Yes 99.506% A+ A+ Yes
UP 102.72 social.wxcafe.net 2.4.2 1279 128079 2576 Yes 99.433% A+ A+ Yes
UP 102.66 mastodon.opportunis.me 2.4.2 524 23884 1906 No 99.320% A+ A+ Yes
DOWN 102.54 masto.io 2.1.0 590 22710 1605 No 99.078% A+ A+ Yes
UP 102 pl.quic.fr 6 1005 162 Yes 100.000% A+ A+ Yes
UP 102 edolas.world 14 1832 1023 Yes 100.000% A+ A+ Yes
UP 102 crazynoisybizarre.town 2.4.2 23 28832 1598 Yes 100.000% A+ A+ Yes
UP 101.87 toot.pm 1.4.7 37 95 805 Yes 99.745% A+ A+ Yes
UP 101.86 is.a.qute.dog 1 1866 817 No 99.720% A+ A+ Yes
UP 101.84 taruntarun.net 2.4.2 29 12543 1578 Yes 99.687% A+ A+ Yes
UP 101.83 mstdn.mini4wd-engineer.com 2.4.0 41 24481 1291 Yes 99.665% A+ A+ Yes
DOWN 101.82 ostatus.blessedgeeks.org 2.2.0 1 190 821 No 99.635% A+ A+ Yes
UP 101.82 pouet.apdu.fr 2.4.2 9 1259 451 No 99.633% A+ A+ Yes
UP 101.81 mastodon.tetaneutral.net 2.4.2 666 61072 2265 Yes 99.629% A+ A+ Yes
UP 101.8 social.taker.fr 2.4.2 8 2960 822 Yes 99.597% A+ A+ Yes
UP 101.79 mastodon.burnworks.com 2.3.2 1 433 1057 No 99.574% A+ A+ Yes
UP 101.78 sdfn-01.ninjawedding.org 2.3.3 2 6146 1423 No 99.569% A+ A+ Yes
UP 101.69 mastodon.shuuten.org 1.3 18 182 573 Yes 99.387% A+ A+ Yes
UP 101.68 mdn.hinaloe.net 2.3.2 27 5172 1427 Yes 99.352% A+ A+ Yes
UP 101.63 mastodonten.de 2.4.2 350 12742 1352 Yes 99.259% A+ A+ Yes
UP 101.6 geeks.one 2.4.0rc5 347 7277 1831 Yes 93.198% A+ A+ Yes
DOWN 101.57 clodostr.at 1.4.0.2 5 21 93 No 95.139% A+ A+ Yes
UP 101.53 layer8.space 2.4.2 177 3173 1187 Yes 99.068% A+ A+ Yes
UP 101.53 floss.social 2.4.2 62 5163 1157 Yes 99.051% A+ A+ Yes
UP 101.44 eunivers.social 2.4.2 120 7361 1583 Yes 98.885% A+ A+ Yes
UP 101.4 mastodon.freifunk-muensterland.de 2.4.2 43 806 878 Yes 98.792% A+ A+ Yes
UP 101.38 mastodon.host 2.4.2 4201 75142 3849 Yes 96.763% A+ A+ Yes
UP 101.37 ps.s10y.eu 2.4.2 27 1475 1138 Yes 98.736% A+ A+ Yes
UP 101.35 brrrt.eu 1.4.7 143 21706 1350 Yes 98.692% A+ A+ Yes
UP 101 babelut.be 2.4.0 3 108 381 No 100.000% A+ A+ Yes
UP 100.93 ngndn.jp 2.4.1 73 3645 274 Yes 99.850% A+ A+ Yes
UP 100.87 spanner.works 2.4.2 9 1326 1332 No 99.748% A+ A+ Yes
UP 100.86 social.csswg.org 2.4.1 148 211 812 Yes 99.729% A+ A+ Yes
UP 100.86 social.svallee.fr 2.4.2 69 1416 1066 Yes 99.711% A+ A+ Yes
UP 100.81 from.komic.eu 2.4.2 1 495 1204 No 99.627% A+ A+ Yes
UP 100.78 idolish7.fun 2.4.2 118 2346 656 Yes 99.554% A+ A+ Yes
DOWN 100.78 mastodon.zenfolie.org 2.3.0 2 48 917 No 97.554% A+ A+ Yes
UP 100.74 kirapower.ichigo-hoshimiya.com 2.4.2 3 6038 1248 No 99.478% A+ A+ Yes
UP 100.72 freeradical.zone 2.4.0 410 56124 2318 Yes 99.439% A+ A+ Yes
UP 100.69 niu.moe 2.4.2rc2 3268 837833 3135 Yes 99.379% A+ A+ Yes
UP 100.61 mastodon.top 2.4.2 1239 55653 1701 Yes 95.214% A+ A+ Yes
UP 100.56 fr.osm.social 2.4.1 52 848 603 Yes 97.125% A+ A+ Yes
UP 100.55 ranobe.net 1.6.0 40 211 244 Yes 99.102% A+ A+ Yes
UP 100.5 mastodon.nekomimi.jp 2.3.3 3 274 312 Yes 99.002% A+ A+ Yes
UP 100.12 queer.party 2.4.2 805 44336 2051 Yes 98.243% A+ A+ Yes
UP 100.1 schuppentier.org 2.2.0 54 318 865 Yes 92.191% A+ A+ Yes
UP 99.98 ifrit.gaia.ff14-mstdn.xyz 2.4.2 91 3039 820 Yes 97.956% A+ A+ Yes
UP 99.95 toot.tzim.net 2.4.0 2 289 1166 No 95.901% A+ A+ Yes
UP 99.87 chaos.social 2.4.2 2894 179585 2608 No 99.730% A+ A+ Yes
UP 99.86 adney.land 2.4.1 2 53 1321 No 99.723% A+ A+ Yes
UP 99.85 mastodon.to 2.1.0 378 69062 1447 Yes 99.694% A+ A+ Yes
UP 99.84 mastodon.macsnet.cz 2.4.2 51 4381 1347 No 99.677% A+ A+ Yes
UP 99.77 this.mouse.rocks 2.4.2 17 104 769 Yes 99.540% A+ A+ Yes
UP 99.76 mastodon.peshane.net 2.4.2 143 381 1035 Yes 99.512% A+ A+ Yes
UP 99.75 mastodon.motcha.tech 2.4.2 53 27224 2016 Yes 99.499% A A+ Yes
UP 99.74 social.infranix.eu 2.3.3 766 8781 2355 Yes 99.476% A A+ Yes
UP 99.69 corrigan.moe 2.4.2 1 3 78 No 99.373% A A+ Yes
UP 99.65 scicomm.xyz 2.4.2 75 766 1121 Yes 99.301% A+ A+ Yes
UP 99.63 fox.masto.host 2.4.2 1 740 747 No 99.267% A+ A+ Yes
UP 99.62 social.mochi.academy 2.4.2 16 34693 1854 No 99.247% A+ A+ Yes
UP 99.56 piano.masto.host 2.4.2 34 821 56 Yes 99.114% A+ A+ Yes
UP 99.44 moseisley.club 2.4.2 74 272 839 Yes 98.870% A+ A+ Yes
UP 99.41 vmrpc.net 2.4.2 1 182 1637 No 98.823% A+ A+ Yes
UP 99.35 mstdn2017.club 1.6.1 3 151 287 No 98.709% A A+ Yes
UP 99.02 interfesse.net 2.3.3 57 344 1009 Yes 96.044% A A+ Yes
UP 98.96 mastodon.m0t0k1ch1.com 2.4.0 2 749 1176 No 91.930% A+ A+ Yes
UP 98.84 mastodon.sandwich.net 2.4.2 346 1619 1319 Yes 97.674% A+ A+ Yes
UP 98.79 mstdn.jp 2.4.2 162562 38966205 4575 Yes 99.588% A+ A Yes
UP 98.77 mathtod.online 1.6.1 2279 34003 1535 Yes 99.548% A+ A Yes
UP 98.75 mastodon.swordlogic.com 1.6.1 264 9194 33 Yes 99.497% A A+ Yes
UP 98.47 masto.raildecake.fr 2.3.3 137 5841 1589 No 98.936% A+ A Yes
UP 98.39 jeunesse.media 18 180 380 Yes 98.777% A A+ Yes
DOWN 98.32 minidon.bacardi55.org 1.5.1 5 754 942 No 92.636% A+ A+ Yes
UP 98.26 mastodon.cusae.com 2.3.3 205 1147 865 No 92.514% A+ A+ Yes
UP 98.19 mammut.buzz 2.0.0 12 16 252 Yes 94.389% A+ A+ Yes
UP 97.86 kinky.business 2.4.2 559 26265 1640 Yes 99.729% A A+ Yes
UP 97.81 myfreckle.com 1.5.0 74 116 428 Yes 99.624% A A+ Yes
UP 97.75 s.brined.fish 2.4.0 2 1162 754 No 95.501% A+ A+ Yes
UP 97.43 www.mofgao.space 2.4.2 14 1591 841 Yes 98.869% A A+ Yes
UP 97.07 mstdn.kanagu.info 2.4.2 1 23031 883 No 94.140% A+ A+ Yes
UP 96.84 chitter.xyz 2.4.2 189 140025 1835 Yes 99.671% A A+ Yes
UP 96.83 iwatedon.net 2.4.2 31 3660 1243 Yes 99.657% A A+ Yes
UP 96.82 social.arnip.org 2.4.2 10 10220 1233 No 99.643% A A+ Yes
UP 96.77 mastodon.art 2.4.2rc1 6750 222036 2616 No 99.544% A A+ Yes
UP 96.68 toot.yukimochi.jp 2.4.2 4 20898 1389 No 99.367% A A+ Yes
UP 96.67 mastodont.cat 2.4.2 1208 61648 1702 Yes 87.333% A+ A+ Yes
UP 96.66 mastodon.aquarla.net 2.4.2 10 1703 1524 Yes 99.323% A A+ Yes
DOWN 96.57 fudanshi.org 2.2.0 38 741 906 No 99.137% A A+ Yes
UP 96.38 mastodon.scuttle.org 2.3.2 7 1114 833 No 98.756% A A+ Yes
UP 95.84 hex.bz 2.4.1 3269 33800 2589 No 99.678% A+ B+ Yes
UP 95.84 qdon.space 2.4.2 59 10179 840 Yes 99.673% A+ B+ Yes
UP 95.84 mastodon.dissem.ch 2.4.2 3 111 1090 No 99.672% A A+ Yes
UP 95.82 toot.aquilenet.fr 2.4.2 357 23264 1815 Yes 99.643% A+ B+ Yes
UP 95.82 m.g3l.org 2.4.2 127 31534 1498 Yes 99.640% A+ B+ Yes
UP 95.8 mdx.ggtea.org 16 197 1291 No 99.592% A+ B+ Yes
UP 95.79 m.sl-network.fr 2.4.0 63 5167 1275 Yes 99.579% A+ B+ Yes
UP 95.74 mast.moe 2.4.2 459 11164 1146 Yes 99.489% A A+ Yes
UP 95.69 mastodon.rocks 2.3.3 296 2331 1253 No 99.370% A+ B+ Yes
UP 95.64 oldbytes.space 2.4.2 95 48350 1769 Yes 99.273% A+ B+ Yes
UP 95.63 todon.nl 2.4.2 1153 77210 2141 Yes 99.264% A A+ Yes
UP 95.54 mstdn.awa.sfc.keio.ac.jp 2.2.0 676 9433 890 Yes 91.080% A+ A+ Yes
UP 95.54 mstdn.cc 2.4.2 41 306 1507 Yes 99.076% A+ B+ Yes
UP 95.51 mstdn.shizuoka.jp 2.3.3 24 249 71 Yes 99.020% A A+ Yes
UP 95.43 precure.ml 2.4.2 264 33804 856 Yes 98.863% A A+ Yes
UP 95.43 social.weho.st 2.3.3 144 17185 2154 Yes 98.862% A+ B+ Yes
UP 95.42 aigisdon.net 2.3.2 16 78 22 Yes 98.838% A A+ Yes
UP 95.41 voe.social 2.3.3 6 1044 1308 Yes 98.813% A A+ Yes
UP 95.38 mstdn.kemono-friends.info 2.4.2 1729 3223452 1908 Yes 98.768% A+ B+ Yes
DOWN 95.33 mastodon.maromaro.co.jp 1.3.2 27 165 571 Yes 88.655% A+ A+ Yes
DOWN 95.33 m4570.xyz 1.6.1 58 682 1018 Yes 84.651% A+ A+ Yes
DOWN 95.31 mastodon.expert 1.3.2 75 574 784 Yes 76.614% A+ A+ Yes
UP 95.3 mstdn.omaera.org 2.4.0rc3 41 802 1220 No 86.596% A+ A+ Yes
UP 95.25 social.imirhil.fr 2.4.2 2 17420 1296 No 98.494% A+ B+ Yes
UP 95.21 mdn.crows.tokyo 2.3.1 86 3238 1361 Yes 96.426% A A+ Yes
UP 95.2 funfunmstdn.tokyo 2.4.2 1 51 889 No 80.405% A+ A+ Yes
UP 95.15 mstdn.taiyaki.online 2.4.2 23 16593 1406 Yes 90.305% A+ A+ Yes
UP 95 mstdn.cloa.app 2.4.2 1 53 386 No 100.000% A+ B Yes
UP 95 hello.mailpile.is 2.4.2 2 3 143 No 100.000% A+ B Yes
UP 94.91 frootmig.net 2.0.0 8 340 968 No 99.819% A+ B Yes
UP 94.87 mastodon.acc.umu.se 2.4.2 13 224 1337 Yes 99.742% A+ B Yes
UP 94.86 janogdon.net 2.0.0 205 3702 589 Yes 99.726% A A Yes
UP 94.86 inari.opencocon.org 2.4.2 121 13436 559 Yes 99.712% A+ B Yes
UP 94.85 bapp.me 129 202 503 Yes 99.707% A+ B Yes
UP 94.85 dartsdon.jp 2.4.2 22 208 790 Yes 97.701% A+ B+ Yes
UP 94.85 kosmos.social 2.4.2 211 7488 1868 Yes 99.695% A+ B Yes
UP 94.84 mastodon.yamaken.jp 2.4.2rc1 1 24 11 Yes 99.686% A+ B Yes
UP 94.83 masto.ninja 2.4.2 400 10861 1884 No 99.663% A+ B Yes
UP 94.81 hfukuchi.masto.host 2.4.2 1 65 1053 No 99.627% A+ B Yes
UP 94.8 nice.toote.rs 2.3.3 4 211 1203 No 99.596% A+ B Yes
UP 94.8 baraag.net 2.4.2 687 6852 2399 Yes 99.590% A+ B Yes
UP 94.79 mofu.kemo.no 2.4.2 68 159 237 Yes 99.589% A+ B Yes
UP 94.79 mstdn.chordwiki.org 2.4.0 2 1569 1052 No 99.584% A+ B Yes
UP 94.79 mstdn.fujii-yuji.net 2.4.2 12 25889 1510 Yes 99.584% A+ B Yes
UP 94.79 livers.jp 2.4.2 44 1715 1096 Yes 99.580% A+ B Yes
UP 94.79 chibi.kemo.no 2.4.2 41 90 243 Yes 99.580% A+ B Yes
UP 94.78 persadon.com 2.4.2 34 2452 463 Yes 99.564% A+ B Yes
UP 94.78 ofuton.io 2.4.2 1 432 1451 No 99.560% A+ B Yes
UP 94.78 toot.love 2.4.2 653 30077 1757 Yes 99.555% A+ B Yes
UP 94.77 infosec.exchange 2.4.2 909 21928 2342 Yes 99.550% A+ B Yes
UP 94.77 mstdn.kwmr.me 2.4.2 1 435 1350 No 99.540% A+ B Yes
UP 94.76 fosstodon.org 2.4.2 342 22731 1659 Yes 99.523% A+ B Yes
UP 94.76 mammout.bzh 2.4.1 98 3914 1327 Yes 99.515% A+ B Yes
UP 94.75 chablis.social 2.4.2 14 43 411 No 99.501% A+ B Yes
UP 94.75 matitodon.com 2.4.2 90 20489 1115 Yes 99.498% A+ B Yes
UP 94.73 mstdn.se 2.4.0 9 885 1182 Yes 99.470% A+ B Yes
UP 94.72 shelter.moe 2.4.1 398 57763 1806 Yes 99.443% A+ B Yes
UP 94.72 toot.si 2.4.2 77 3088 1442 Yes 99.436% A+ B Yes
UP 94.71 bangdream.space 2.4.2 320 51383 914 Yes 99.427% A+ B Yes
UP 94.71 ilove.mochi.academy 2.4.2 2 9 217 No 99.426% A+ B Yes
UP 94.71 tootplanet.space 197 146466 1791 No 99.412% A+ B Yes
DOWN 94.68 mstdn.mochiwasa.xyz 2.3.3 2 3550 1193 No 99.360% A+ B Yes
UP 94.68 twingyeo.kr 2.4.2 681 79515 1659 Yes 99.360% A+ B Yes
UP 94.66 koyu.space 2.4.2 38 3973 1237 Yes 99.330% A+ B Yes
UP 94.64 yamagadon.com 2.4.2 7 404 257 Yes 99.273% A+ B Yes
UP 94.63 campaign.openworlds.info 2.4.2 63 1607 1260 Yes 99.264% A+ B Yes
UP 94.62 mazzo.masto.host 2.4.2 2 198 40 No 99.246% A+ B Yes
UP 94.62 fehacking.xyz 2.4.2 9 122 89 Yes 99.244% A+ B Yes
UP 94.62 gazette.live 2 10 86 Yes 99.240% A+ B Yes
UP 94.62 kancolle.social 2.4.2 153 76033 471 No 99.238% A+ B Yes
UP 94.62 social.diskseven.com 2.4.2 1 10449 1692 No 99.235% A+ B Yes
UP 94.62 sio.masto.host 2.4.2 3 247 166 No 99.231% A+ B Yes
UP 94.61 anticapitalist.party 2.4.2 1452 181488 2753 No 99.229% A+ B Yes
UP 94.61 mastodon.sinkuu.xyz 2.3.1 1 134 908 No 99.225% A+ B Yes
UP 94.61 igreally.masto.host 2.4.2 4 8 1 Yes 99.225% A+ B Yes
UP 94.61 gla.fit 2.4.2 48 318 8 Yes 99.221% A+ B Yes
UP 94.61 bona.space 2.4.2 1 0 1 No 99.215% A+ B Yes
UP 94.6 mmodon.online 2.4.2 22 295 1 Yes 99.208% A+ B Yes
UP 94.6 uncensored.masto.host 2.4.2 3 1447 127 Yes 99.207% A+ B Yes
UP 94.59 toots.benpro.fr 2.4.2 4 1923 1483 Yes 99.177% A+ B Yes
UP 94.58 mstdn.okin-jp.net 2.1.0 1 24 217 No 99.167% A+ B Yes
UP 94.58 crunchywatch.uk 2.4.2 1 7000 2 No 99.153% A+ B Yes
UP 94.57 toot.cat 2.3.3 1119 90523 2554 Yes 99.143% A+ B Yes
UP 94.57 open2.ch 1.3.2 357 25838 566 Yes 99.143% A+ B Yes
UP 94.57 mstdn.new-game.pw 2.2.0 4 218 42 Yes 99.138% A+ B Yes
UP 94.56 the.wired.sehol.se 2.3.3 53 1014 1188 Yes 99.129% A A Yes
UP 94.56 mamut.social 2.4.0 67 1114 1648 No 99.125% A+ B Yes
UP 94.55 djs.social 2.4.2 81 2176 818 Yes 99.094% A+ B Yes
UP 94.55 mastodon.850mb.net 1.3.2 1 128 199 No 99.091% A+ B Yes
UP 94.54 basstdn.jp 1.3.3 562 4959 200 Yes 99.087% A+ B Yes
UP 94.54 kyoto-citygrid.org 1.6.0rc1 41 561 161 No 99.085% A+ B Yes
UP 94.54 kirakiratter.com 2.4.1 3689 1521226 2162 Yes 99.075% A+ B Yes
UP 94.52 7144.party 2.0.0 336 6265 1300 Yes 99.036% A+ B Yes
UP 94.5 vis.social 2.4.2 1206 4300 1049 Yes 99.006% A+ B Yes
UP 94.5 inscope.social 2.4.2 23 23 568 Yes 98.995% A+ B Yes
UP 94.49 cybr.es 2.4.2 5 1010 911 No 98.987% A+ B Yes
UP 94.46 talk.econudes.org 2.3.3 1 8 0 Yes 98.928% A+ B Yes
UP 94.46 welldn.net 2.4.2 14 24964 218 Yes 98.923% A+ B Yes
UP 94.46 plaz.masto.host 2.4.2 6 50 7 Yes 98.922% A+ B Yes
UP 94.44 arkham.cafe 2.4.2 7 26975 940 No 98.889% A+ B Yes
UP 94.43 social.gould.cx 2.4.2 1 692 845 No 98.862% A+ B Yes
UP 94.43 dededon.net 2.4.2 1 0 1 No 98.861% A+ B Yes
UP 94.43 mstdn.guddl.de 2.3.3 1 82 454 Yes 98.852% A+ B Yes
UP 94.42 toot.memtech.website 2.0.0 28 199 564 Yes 98.841% A+ B Yes
UP 94.41 fourthestate.social 2.4.2 93 788 904 Yes 98.821% A+ B Yes
UP 94.39 mast.kaikretschmann.de 2.4.0 2 452 751 No 92.788% A A+ Yes
UP 94.38 such.social 1.5.0rc3 5 56 552 No 98.760% A+ B Yes
UP 94.37 voluntaryaction.network 2.3.3 5 162 549 Yes 98.743% A+ B Yes
UP 94.37 firecow.cafe 2.4.2 11 666 744 Yes 98.730% A+ B Yes
UP 94.35 mastodon.me.uk 2.4.1 222 4600 1798 Yes 98.694% A+ B Yes
UP 94.34 beech.org.uk 2.4.2 1 32 772 No 98.684% A+ B Yes
UP 94.34 activism.openworlds.info 2.4.2 37 718 947 Yes 98.673% A+ B Yes
UP 94.33 happy-oss.y-zu.org 2.3.3 13 534 662 No 98.665% A+ B Yes
DOWN 94.32 mastodon.pe 117 502 751 Yes 98.633% A+ B Yes
UP 94.31 plural.cafe 2.4.2 172 2797 850 Yes 84.630% A+ A+ Yes
UP 94.3 35xq.masto.host 2.4.2 3 389 1 Yes 98.597% A+ B Yes
UP 94.27 s2.libera.blue 2.4.2 10 8588 261 Yes 98.539% A+ B Yes
UP 94.27 mastodon.lw1.at 2.4.1 1 19 339 No 98.535% A+ B Yes
UP 94.25 sektori.org 2.4.0 267 129 604 Yes 98.501% A+ B Yes
UP 94.22 social.hangup.eu 2 268 157 Yes 98.438% A+ B Yes
UP 94.22 imastodon.org 2.4.2 250 8166 685 Yes 98.433% A+ B Yes
UP 94.21 mghk.space 2.4.2 23 696 546 Yes 98.422% A+ B Yes
UP 94.2 mastodon.ooxxcc.com 2.4.0 1 89 103 Yes 98.397% A+ B Yes
DOWN 94.18 glamdon.com 2.2.0 42 298 23 Yes 96.352% A A+ Yes
DOWN 94.12 don.h3z.jp 2.1.0 4 1259 786 Yes 84.246% A+ A+ Yes
UP 94.12 friendica.timshomepage.net Yes 98.231% A+ B Yes
UP 94.11 bagelbuddy.net 2.4.0 3 27 768 Yes 98.228% A+ B Yes
UP 94.09 mas.phiy.me 2.3.1 3 1813 516 No 98.172% A+ B Yes
UP 94.07 mastodon.cgx.me 2.4.2 68 6052 1334 No 98.146% A+ B Yes
UP 94.03 mamout.xyz 2.4.2 174 1053 1369 Yes 96.057% A+ B+ Yes
UP 93.93 dolphin.town 364 2371 192 Yes 97.853% A+ B Yes
UP 93.91 glitch.social 2.4.2 414 378091 2553 No 99.823% B A+ Yes
UP 93.88 tooot.im 2.4.2 371 82003 1884 Yes 97.760% A+ B Yes
UP 93.86 social.govt.is 2.3.3 4 24 765 Yes 97.717% A+ B Yes
UP 93.85 ephemeral.glitch.social 2.4.2 177 6 1774 Yes 99.707% B A+ Yes
UP 93.77 mstdn.maud.io 2.4.2 900 1062280 3037 Yes 99.541% A+ B Yes
UP 93.75 scholar.social 2.4.1 1121 28277 1917 Yes 97.497% A+ B Yes
UP 93.73 toot.kif.rocks 2.4.1 63 4244 872 Yes 99.466% A+ A+ No
UP 93.7 mstdn.gnous.eu 2.4.2 28 241 742 Yes 97.403% A+ B Yes
UP 93.63 mastd.me 2.1.0 1 21 313 No 93.265% A A+ Yes
UP 93.59 social.dropbear.xyz 2.4.0 3 1793 1228 No 97.185% A+ B Yes
UP 93.57 dev.glitch.social 2.4.2 125 164645 1808 No 99.146% B A+ Yes
UP 93.5 mstdn.yoshimov.com 2.4.2 1 340 1432 No 98.995% A+ B Yes
UP 93.48 sabertooth.masto.host 2.3.3 2 20 390 No 96.963% A+ B Yes
UP 93.37 mastodon.rainbownerds.de 2.3.3 101 13325 1809 No 96.737% A+ B Yes
UP 93.34 ancr.club 2.3.3 10 3111 629 No 98.674% A+ B Yes
UP 93.24 xn--zck4ad5f2e.jp 2.1.0 106 1512 1384 Yes 96.474% A+ B Yes
UP 93.16 maly.io 2.3.3 374 44406 2381 No 96.320% A+ B Yes
UP 93.05 social.konosuke.jp 2.3.3 1 28 1353 No 94.108% A+ B+ Yes
UP 92.85 ukrainian.social 1.3.2 12 55 195 Yes 97.699% A A Yes
DOWN 92.81 gensokyo.cloud 1.5.1 2005 841820 1095 No 95.629% A+ B Yes
UP 92.79 masto.fdlibre.eu 2.4.2 8 1436 1213 No 99.583% A+ A+ No
UP 92.79 pachyder.me 2.4.2 7 3093 1678 No 95.579% A+ B Yes
UP 92.79 mastodon.at 2.4.2 2484 580207 2610 Yes 99.577% A+ A+ No
UP 92.73 vapers.jp 2.4.2 164 58452 1073 Yes 99.453% A+ A+ No
UP 92.68 pso2.club 173 1178 685 Yes 87.355% A+ A Yes
UP 92.63 mastodon.schlenz.ruhr 2.4.1 2 129 588 No 99.268% A+ A+ No
DOWN 92.58 miblog.life 1 1 1 Yes 95.157% A+ B Yes
UP 92.55 nrd.li 1.3 203 4343 1108 Yes 79.108% A+ A+ Yes
UP 92.38 mstdn.fy.to 6 17 245 Yes 98.750% A+ A+ No
UP 92.31 mastodon.moshbox.jp 2.0.0rc4 5 19 115 Yes 98.622% A+ A+ No
UP 92.3 mastodon.hackerlab.fr 2.3.3 446 20498 1896 Yes 94.606% A+ B Yes
DOWN 92.22 nokotaro.com 2.2.0 1 3297 847 No 94.449% A+ B Yes
UP 92.17 kicou.info 2.4.2 2 521 871 Yes 98.337% A+ A+ No
DOWN 92.16 aruk.as 2.2.0 5 282 183 No 94.317% A+ B Yes
UP 92.02 mastodon.zaclys.com 2.4.2 1580 47903 2324 Yes 98.030% A+ A+ No
UP 92 fuckonthefirst.date 13 27205 219 Yes 100.000% A+ A+ No
DOWN 91.98 m.paulbutler.org 2.2.0 1 3 567 No 93.961% A+ B Yes
DOWN 91.97 metal.odon.space 2.1.0 4 1435 838 No 79.939% A+ A+ Yes
UP 91.87 toot-lab.reclaim.technology 2.4.1 5 69318 2295 No 99.733% A B+ Yes
UP 91.87 mstdn-uragi.jp 1.3.3 382 4078 8 Yes 99.730% A+ A+ No
UP 91.85 masto.donte.com.br 2.4.2 503 100876 1847 Yes 99.704% B A+ Yes
UP 91.84 mastodon.technology 2.4.0 7784 207875 3158 Yes 99.674% A B+ Yes
UP 91.75 carma.red 2.4.0 1 26 910 No 99.500% A+ A+ No
UP 91.75 metalhead.club 2.4.2 146 16354 1852 Yes 99.496% A B+ Yes
UP 91.75 cybre.space 1685 797488 3100 No 99.494% A B+ Yes
UP 91.74 toot.ordinarius-fectum.net 2.3.3 1 40 126 No 93.477% A+ B Yes
UP 91.69 mstdn.i-red.info 2.4.2 23 12395 276 Yes 99.370% A+ A+ No
UP 91.68 kurage.cc 2.4.2 124 9457 1698 Yes 99.354% A+ A+ No
UP 91.62 mastodon.etalab.gouv.fr 2.4.2 1487 49363 1607 Yes 99.236% A+ A+ No
UP 91.61 masto.tech 2.4.2 4 1 4 Yes 99.229% A+ C+ Yes
UP 91.58 social.denkbrettl.org 2.4.0 3 24 221 Yes 99.165% A B+ Yes
UP 91.57 pouet.chapril.org 2.4.2 3 40 471 No 99.133% A B+ Yes
UP 91.55 mstdn.ropo.jp 2.3.3 3 1048 1013 No 99.110% A+ A+ No
UP 91.55 mastodon.sdf.org 2.4.2rc3 1553 89899 2362 Yes 99.102% A+ A+ No
UP 91.5 mstdn-football.jp 1.3.3 582 12811 131 Yes 99.008% A+ A+ No
UP 91.5 omanko.porn 2.4.2 98 1628 999 Yes 98.998% A+ A+ No
UP 91.49 mastodon.bertel-numerique.re 2.3.2 3 5 368 Yes 98.979% A+ A+ No
UP 91.35 ieji.de 2.4.2 118 1407 1624 Yes 92.690% A+ B Yes
UP 91.33 mspsocial.net 2.4.0 95 16785 1129 No 98.656% C A+ Yes
DOWN 91.3 mastodon.land 1.4.1 1645 11394 1277 No 82.597% A+ A+ Yes
UP 91.26 mastodon-lyontech.fr 1.3 20 182 391 Yes 94.522% A+ B Yes
UP 91.24 nejiamasi.com 1.3.3 2 124 24 No 98.487% A+ A+ No
DOWN 91.22 mastodon.deafpros.com 2.1.0 4 51 150 Yes 96.442% A+ B- Yes
DOWN 91.14 quizdon.com 1.6.0 30 177 11 Yes 90.276% A A+ Yes
UP 91.13 social.pretzlaff.co 1.4.2 5 192 636 Yes 96.268% A+ A+ No
UP 91.12 mastodon.crazypanda.fr 2.4.0 23 3470 1249 No 98.246% A+ A+ No
UP 91.12 snabeltann.no 2.0.0 161 80494 1890 Yes 94.235% A+ A+ No
DOWN 91.1 mstdn.nl 172 36048 1194 Yes 98.197% A B+ Yes
DOWN 91.06 wizfox.jp 1.3.2 18 145 391 Yes 78.127% A+ A+ Yes
