All instances

Score is based on the uptime, the HTTPS score, the Observatory by Mozilla score and the IPv6 compatibility.
Click on the column headers to sort the instances.

There are currently 16715 (15293 up) instances being tracked, with a total of 12488174 (11417303) users.

Score Instance Version Users Statuses Connections Registrations Uptime HTTPS Obs IPv6
UP 106.95 mastodon.improved-madness.de 4.1.18 4 185 9780 No 99.902% A+ A+ Yes
UP 106 social.tchncs.de 4.3.1 22320 3179470 51540 Yes 100.000% A+ A+ Yes
UP 106 mastodon.lw1.at 4.3.0 1 228 6853 No 100.000% A+ A+ Yes
UP 106 social.targaryen.house 4.2.10 3780 110569 33023 No 100.000% A+ A+ Yes
UP 106 ps.s10y.eu 4.3.1 41 8891 24155 No 100.000% A+ A+ Yes
UP 106 hessen.social 4.3.1 9953 643830 29736 Yes 100.000% A+ A+ Yes
UP 106 soc.ua-fediland.de 4.3.0+g 219 20445 16003 Yes 100.000% A+ A+ Yes
UP 106 toot.gagniard.org 4.3.1 1 326 12169 No 100.000% A+ A+ Yes
UP 106 neovibe.app 4.2.10 703 19224 23387 Yes 100.000% A+ A+ Yes
UP 106 gochisou.dev 4.2.13 46 4028 6045 Yes 100.000% A+ A+ Yes
UP 106 social.dgrammatiko.dev 4.3.1 1 166 5997 No 100.000% A+ A+ Yes
UP 106 fedi.acornfarmer.dev 4.3.1 1 2 4665 No 100.000% A+ A+ Yes
UP 106 social.repnop.dev 4.2.12 3 410 6454 Yes 100.000% A+ A+ Yes
UP 106 social.luoe.dev 4.2.12 2 40 5303 No 100.000% A+ A+ Yes
UP 106 social.int21.dev 4.3.1 1 293 10879 No 100.000% A+ A+ Yes
UP 106 mastodon.kempkens.io 4.3.0 1 367 14085 No 100.000% A+ A+ Yes
UP 106 mastodon.nekusoul.de 4.2.10 1 1 9802 No 100.000% A+ A+ Yes
UP 106 cansoccer.social 4.1.5 23 645 8659 Yes 100.000% A+ A+ Yes
UP 106 social.diehildebrands.de 4.2.10 1 45 2263 Yes 100.000% A+ A+ Yes
UP 106 ngmx.com 4.3.0 13 30356 19005 No 100.000% A+ A+ Yes
UP 106 m.rvf6.com 4.2.12 1 10 1210 Yes 100.000% A+ A+ Yes
UP 106 torment.nexus 4.2.13 11 49 6485 No 100.000% A+ A+ Yes
UP 106 mastodon.nichi.co 4.3.1 3 515 6006 No 100.000% A+ A+ Yes
UP 106 social.raspinerd.de 4.1.8 0 0 0 No 100.000% A+ A+ Yes
UP 106 social.nikkasystems.com 4.3.0 4 1411 10854 No 100.000% A+ A+ Yes
UP 106 social.tilosp.de 4.2.10 1 0 972 No 100.000% A+ A+ Yes
UP 106 social.rootnode.xyz 4.1.11 1 11 2537 No 100.000% A+ A+ Yes
UP 106 fediverse.teomahk.de 4.3.1 2 144 8482 Yes 100.000% A+ A+ Yes
UP 106 mastodon.systemisch.dev 4.3.0 5 0 518 Yes 100.000% A+ A+ Yes
UP 106 blabla.patchli.fr 4.3.0 1 15 279 No 100.000% A+ A+ Yes
UP 105.98 focal.social 4.1.13 27 1213 19826 Yes 99.951% A+ A+ Yes
UP 105.98 mstdn.zoddo.fr 3.3.0 1 475 8338 No 99.951% A+ A+ Yes
UP 105.98 mstdn.yamaken.jp 4.3.1 1 15 1913 No 99.951% A+ A+ Yes
UP 105.98 girlboss.ing 4.3.0-a 4 234 6000 Yes 99.951% A+ A+ Yes
UP 105.98 social.toyuzuko.dev 4.3.0 5 173 1323 Yes 99.951% A+ A+ Yes
UP 105.98 nyx.lancetia.day 4.3.0 2 147 119 No 99.951% A+ A+ Yes
UP 105.98 neo.gyara.moe 4.3.0 8 1893 7194 No 99.951% A+ A+ Yes
UP 105.98 mastoid.dev 4.2.10 1 489 8081 No 99.951% A+ A+ Yes
UP 105.98 mastodon.amesgen.de 4.3.0 1 5 2912 Yes 99.951% A+ A+ Yes
UP 105.98 mastodon.opportunis.me 4.3.1+g 55 268692 28735 No 99.951% A+ A+ Yes
UP 105.98 negative.social 4.1.13 2 33 4398 Yes 99.951% A+ A+ Yes
UP 105.98 mastodon.ameo.dev 4.3.0-a 11 259 11420 Yes 99.951% A+ A+ Yes
UP 105.95 60228.dev 4.3.0-r 5 13920 18671 No 99.902% A+ A+ Yes
UP 105.95 x0r.be 4.2.10 212 40237 34621 Yes 99.902% A+ A+ Yes
UP 105.95 mastodon.faked.org 4.3.1 2 7 2947 Yes 99.902% A+ A+ Yes
UP 105.95 social.startupstack.tech 4.3.1 2 0 551 No 99.902% A+ A+ Yes
UP 105.95 mastodon.top 4.3.1 51345 788135 36230 No 99.902% A+ A+ Yes
UP 105.95 august-don.site 4.2.13 113 1063 8447 Yes 99.902% A+ A+ Yes
UP 105.95 toot.yukimochi.jp 4.2.13 1 86217 11938 No 99.902% A+ A+ Yes
UP 105.95 vandrare.page 4.3.0 57 46065 12218 No 99.902% A+ A+ Yes
UP 105.95 homo.dev 4.3.0 3 2824 9386 Yes 99.902% A+ A+ Yes
UP 105.93 social.anoxinon.de 4.3.0 10270 441071 36867 Yes 99.853% A+ A+ Yes
UP 105.93 mastodon.eddmil.es 4.3.1 1 567 16802 No 99.853% A+ A+ Yes
UP 105.93 innocent.yukimochi.io 4.2.13 12 569 1061 Yes 99.853% A+ A+ Yes
UP 105.93 social.n8e.dev 4.3.1 1 2030 20329 No 99.853% A+ A+ Yes
UP 105.9 mastoxiv.page 4.3.0 158 1313612 9071 No 99.804% A+ A+ Yes
UP 105.88 social.fro.ge 4.3.0+g 4 716 15633 No 99.755% A+ A+ Yes
UP 105.88 mastodon.stevenz.net 4.3.1 4 76 115888 No 99.755% A+ A+ Yes
UP 105.88 mastodon.colincogle.name 4.3.0-r 1 581 9424 No 99.755% A+ A+ Yes
UP 105.85 social.nah.re 4.3.1 9 49216 19429 No 99.706% A+ A+ Yes
UP 105.83 mastodon.bitcoin.ninja 4.2.13 5 578 14794 No 99.657% A+ A+ Yes
UP 105.83 toot.teckids.org 4.3.0 27 5618 16534 No 99.657% A+ A+ Yes
UP 105.83 mastodon.theyosh.nl 4.3.0 2 47 3443 No 99.657% A+ A+ Yes
UP 105.78 social.illegalpornography.com 4.4.0-a 20 607147 26614 No 99.559% A+ A+ Yes
UP 105.75 tricorder.social 4.2.10 1 49 2511 No 99.509% A+ A+ Yes
UP 105.73 f451.page 4.3.0 1 1111 5859 No 99.460% A+ A+ Yes
UP 105.68 its.waah.day 4.4.0-a 1 552 7235 No 99.362% A+ A+ Yes
UP 105.63 mastodon.sherbers.de 4.3.1 1 26 7015 No 99.264% A+ A+ Yes
UP 105.61 mastodon.qtmlabs.xyz 4.2.10 1 64 5190 No 99.221% A+ A+ Yes
UP 105.61 social.smnz.de 4.3.0 11 104 8494 No 99.215% A+ A+ Yes
UP 105.56 uncontrollablegas.com 4.3.1 3 940 11898 No 99.118% A+ A+ Yes
UP 105.56 mastodon.musicstudio.pro 4.3.1 2 21 618 No 99.116% A+ A+ Yes
UP 105.51 social.bahamut.dev 4.3.0 1 105 3626 Yes 99.013% A+ A+ Yes
UP 105.41 mastodon.niu.ne.jp 4.1.2 5 100 521 Yes 98.823% A+ A+ Yes
UP 105.14 social.fluxfox.dev 4.3.0 4 7467 14107 Yes 98.283% A+ A+ Yes
UP 105.09 girldick.gay 4.3.0-a 123 55171 23908 Yes 98.185% A+ A+ Yes
UP 105 mastodon.sandwich.net 4.2.12 492 115202 32232 Yes 100.000% A+ A+ Yes
UP 105 raptol.net 4.3.0 1 69636 8737 No 100.000% A+ A+ Yes
UP 105 norden.social 4.3.1 13338 2623212 43015 Yes 100.000% A+ A+ Yes
UP 105 don.m2hq.net 4.2.13 1 19453 6750 No 100.000% A+ A+ Yes
UP 105 infosec.exchange 4.4.0-a 71103 3577899 48423 Yes 100.000% A+ A+ Yes
UP 105 mstdn.hostdon.jp 4.3.0 114 905 6168 No 100.000% A+ A+ Yes
UP 105 mdon.ee 4.3.0+e 1 1252 13500 No 100.000% A+ A+ Yes
UP 105 die-partei.social 4.3.1 116 149198 21762 Yes 100.000% A+ A+ Yes
UP 105 pouet.it 4.3.1 23 26347 20586 No 100.000% A+ A+ Yes
UP 105 mastodon.xyz 4.2.10 28480 2132652 53346 No 100.000% A+ A+ Yes
UP 105 loutre.info 4.2.10 23 15898 23464 No 100.000% A+ A+ Yes
UP 105 mastodon.social 4.3.1 2158477 108093935 76682 Yes 100.000% A+ A+ Yes
UP 105 pcgamer.social 4.3.0 349 38915 14412 Yes 100.000% A+ A+ Yes
UP 105 equestria.social 4.2.13 3052 291175 36910 Yes 100.000% A+ A+ Yes
UP 105 dre.casa 4.2.10 3 56 4074 No 100.000% A+ A+ Yes
UP 105 cuties.social 4.2.13 43 154712 19912 Yes 100.000% A+ A+ Yes
UP 105 mastodon.online 4.3.1 190260 10086459 51149 No 100.000% A+ A+ Yes
UP 105 dragonscave.space 4.4.0-a 432 525251 36628 Yes 100.000% A+ A+ Yes
UP 105 irrsinn.life 4.2.10 1 1275 22345 No 100.000% A+ A+ Yes
UP 105 rheinneckar.social 4.2.13 3448 121169 28094 Yes 100.000% A+ A+ Yes
UP 105 vael.town 4.3.1 6 660 10609 No 100.000% A+ A+ Yes
UP 105 mastodon.pub.solar 4.3.0 94 27878 19069 Yes 100.000% A+ A+ Yes
UP 105 blobfox.coffee 4.3.0-a 91 26822 23073 Yes 100.000% A+ A+ Yes
UP 105 social.vegan.im.it 4.2.12 1 22 3810 No 100.000% A+ A+ Yes
UP 105 social.joelle.us 4.2.10 4 3557 14928 No 100.000% A+ A+ Yes
UP 105 hachyderm.io 4.3.1 54330 3544812 41102 Yes 100.000% A+ A+ Yes
UP 105 seo.chat 4.3.1 1368 6556 15910 Yes 100.000% A+ A+ Yes
UP 105 gruene.social 4.3.1 1147 219166 33877 No 100.000% A+ A+ Yes
UP 105 mastodon.gruezi.net 4.3.1 11 6059 20665 No 100.000% A+ A+ Yes
UP 105 ohnepunktundkomma.org 4.2.10 5 1224 12006 Yes 100.000% A+ A+ Yes
UP 105 lgbtcz.social 4.2.10 43 1690 10950 Yes 100.000% A+ A+ Yes
UP 105 vkl.world 4.2.13 1805 56371 11874 Yes 100.000% A+ A+ Yes
UP 105 mastodon.lemarchand.io 4.2.13 3 1713 10435 No 100.000% A+ A+ Yes
UP 105 jaesharp.social 4.2.12 2 1967 13142 No 100.000% A+ A+ Yes
UP 105 social.penguinability.net 4.3.0 17 286417 7601 Yes 100.000% A+ A+ Yes
UP 105 sns.govanify.com 4.3.0 2 60 5384 No 100.000% A+ A+ Yes
UP 105 talos.link 4.2.10 8 717 14642 No 100.000% A+ A+ Yes
UP 105 social.kindbook.us 4.2.10+ 44 894 9532 No 100.000% A+ A+ Yes
UP 105 networker.social 4.3.0 11 147 10601 Yes 100.000% A+ A+ Yes
UP 105 va-11-hall-a.cafe 2.7.2 ( 4 15665 16039 No 100.000% A+ A+ Yes
UP 105 mastodon.boogstreken.be 4.3.0 2 286 6802 No 100.000% A+ A+ Yes
UP 105 social.shas.am 4.2.13 3 228 11671 Yes 100.000% A+ A+ Yes
UP 105 thesinalab.de 4.3.1 1 1 7643 Yes 100.000% A+ A+ Yes
UP 105 toot.pyxel.cloud 4.2.12 3 4 2978 No 100.000% A+ A+ Yes
UP 105 social.qutic.com 4.3.0 3 313 11259 No 100.000% A+ A+ Yes
UP 105 earthclub.one 4.2.13 2 0 2562 Yes 100.000% A+ A+ Yes
UP 105 mato.social 4.3.1 13 3127 15786 Yes 100.000% A+ A+ Yes
UP 105 7rg.de 4.2.12 1 1 2944 No 100.000% A+ A+ Yes
UP 105 bundyo.com 4.3.1 2 8236 10061 No 100.000% A+ A+ Yes
DOWN 105 social.cloudron.io 4.3.0 3 272 5070 No 100.000% A+ A+ Yes
UP 105 u2.social 4.3.0 4 18 96767 Yes 100.000% A+ A+ Yes
UP 105 toot.9wd.eu 4.2.13 1 260 2227 Yes 100.000% A+ A+ Yes
UP 105 pouet.aliel.fr 4.3.1 1 604 5081 Yes 100.000% A+ A+ Yes
UP 105 beo.social 4.3.0 4 475 1503 Yes 100.000% A+ A+ Yes
UP 105 ms.vg 4.3.1 2 9152 9935 No 100.000% A+ A+ Yes
UP 105 social.walterebert.com 4.3.1 1 1193 10408 No 100.000% A+ A+ Yes
UP 105 krpgpub.net 4.3.0-a 88 24545 7748 Yes 100.000% A+ A+ Yes
UP 105 gamingjp.org 4.3.0 67 143268 14035 Yes 100.000% A+ A+ Yes
UP 105 tauri.earth 4.3.0 1 4198 11033 No 100.000% A+ A+ Yes
UP 105 spezi.social 4.3.1 8 3209 14831 No 100.000% A+ A+ Yes
UP 105 sivar.cafe 4.3.0 28 5123 15303 Yes 100.000% A+ A+ Yes
UP 105 schuppentier.social 4.2.12 46 1023 16210 Yes 100.000% A+ A+ Yes
UP 105 proud.social 4.3.1 1 1751 12864 No 100.000% A+ A+ Yes
UP 105 f-ckendehoelle.de 4.3.1 34 12697 11748 Yes 100.000% A+ A+ Yes
UP 105 masto.uno 4.4.0-a 25 9847 0 No 100.000% A+ A+ Yes
UP 105 ostalb.social 4.2.13 17 84 5129 Yes 100.000% A+ A+ Yes
UP 105 fedisabled.social 4.2.13 107 71233 19667 No 100.000% A+ A+ Yes
UP 105 piupiupiu.com.br 4.3.1 46 4633 18516 Yes 100.000% A+ A+ Yes
UP 105 hibiscus.pink 4.3.1 3 656 12833 No 100.000% A+ A+ Yes
UP 105 zusammenkunft.net 4.3.1 2 8306 17681 No 100.000% A+ A+ Yes
UP 105 privacyofficers.social 4.3.1 70 1228 18687 Yes 100.000% A+ A+ Yes
UP 105 tacobelllabs.net 4.2.13 165 139744 26984 Yes 100.000% A+ A+ Yes
UP 105 billsmafia.social 4.2.12 7 1963 5004 Yes 100.000% A+ A+ Yes
UP 105 reporter.social 4.3.1 33 12848 21288 Yes 100.000% A+ A+ Yes
UP 105 mailcow.social 4.2.10 5 140 6933 No 100.000% A+ A+ Yes
UP 105 dkm.cloud 4.3.1 2 99 4243 Yes 100.000% A+ A+ Yes
UP 105 gott.social 4.3.0 3 137 5249 No 100.000% A+ A+ Yes
UP 105 logoff.website 4.3.0 4 5416 17372 No 100.000% A+ A+ Yes
UP 105 social.mildlyfunctional.gay 4.3.0-b 2 4458 17488 No 100.000% A+ A+ Yes
UP 105 social.tonkku.me 4.3.0 1 30 2392 No 100.000% A+ A+ Yes
UP 105 mastodon.delroth.net 4.2.12 1 3607 20724 No 100.000% A+ A+ Yes
UP 105 mastodon.gassner.io 4.3.1 1 3836 12540 No 100.000% A+ A+ Yes
UP 105 social.hodgson.io 4.3.0 1 2423 5786 No 100.000% A+ A+ Yes
UP 105 mstdn.gamercast.net 4.3.0 32 3175 17876 Yes 100.000% A+ A+ Yes
UP 105 artsandculture.social 4.3.1 26 1317 11394 Yes 100.000% A+ A+ Yes
UP 105 toot.nul.ie 4.2.10 1 5 1271 Yes 100.000% A+ A+ Yes
UP 105 bluefox.social 4.3.0 5 466 6512 Yes 100.000% A+ A+ Yes
UP 105 rsngrtn.fyi 4.3.1 2 463 3038 No 100.000% A+ A+ Yes
UP 105 hachyderm.wtf 4.3.1 8 57 678 No 100.000% A+ A+ Yes
UP 105 friends.speck.blue 4.2.10+ 1 6 1361 Yes 100.000% A+ A+ Yes
UP 105 devco.social 4.3.1 4 2445 13126 No 100.000% A+ A+ Yes
UP 105 social.moment.at 4.3.1 96 2241 8885 No 100.000% A+ A+ Yes
UP 105 awp.news 4.3.1 2 13992 942 No 100.000% A+ A+ Yes
UP 105 social.darc.de 4.2.13 386 12024 15136 No 100.000% A+ A+ Yes
UP 105 fediverse.jarv.is 4.3.0 1 1277 12771 No 100.000% A+ A+ Yes
UP 105 mastodon.novak.to 4.3.1 6 401 1821 No 100.000% A+ A+ Yes
UP 105 grapheneos.social 4.3.1 6 5798 16091 No 100.000% A+ A+ Yes
UP 105 webworker.social 4.3.0 17 294 11225 No 100.000% A+ A+ Yes
UP 105 joost.net 4.3.1 1 45 9626 No 100.000% A+ A+ Yes
UP 105 social.kontrollapparat.de 4.3.0 4 1404 10451 No 100.000% A+ A+ Yes
UP 105 pub.osrx.social 4.3.1 2 1682 10872 Yes 100.000% A+ A+ Yes
UP 105 stolat.town 4.2.10+ 4 6322 15579 No 100.000% A+ A+ Yes
UP 105 pub.qu1x.one 4.3.1 3 61 11937 No 100.000% A+ A+ Yes
UP 105 bears.town 4.4.0-a 77 20488 16880 No 100.000% A+ A+ Yes
UP 105 m6n.eu 4.2.5 6 0 2 Yes 100.000% A+ A+ Yes
UP 105 helmholtz.social 4.3.1 26 6558 16980 No 100.000% A+ A+ Yes
UP 105 social.gerbet.me 4.2.13 2 643 6899 No 100.000% A+ A+ Yes
UP 105 social.pancakesontuesday.com 4.3.1 3 2355 14050 No 100.000% A+ A+ Yes
UP 105 shmg.online 4.3.1 4 6859 15169 No 100.000% A+ A+ Yes
UP 105 mrtodon.net 4.3.1 38 229 6485 Yes 100.000% A+ A+ Yes
UP 105 info.performing-arts.ch 4.3.1 2 113 1529 No 100.000% A+ A+ Yes
UP 105 mastodon.friendnet.eu 4.3.1 7 277 9322 No 100.000% A+ A+ Yes
UP 105 czinege.social 4.2.12 5 14389 6648 No 100.000% A+ A+ Yes
UP 105 social.rossabaker.com 4.3.0 1 2567 14406 No 100.000% A+ A+ Yes
UP 105 reliverse.social 4.3.0 63 3039 9935 Yes 100.000% A+ A+ Yes
UP 105 magpie.gay 4.3.0 2 1226 4918 No 100.000% A+ A+ Yes
UP 105 don.kumarin.co 4.4.0-a 2 1335 6315 No 100.000% A+ A+ Yes
UP 105 social.anarchy-nomad.de 4.3.1 10 222 13509 Yes 100.000% A+ A+ Yes
UP 105 loud.computer 4.3.0-a 8 9898 16231 Yes 100.000% A+ A+ Yes
UP 105 tau-ceti.space 4.4.0-a 2 15992 16005 No 100.000% A+ A+ Yes
UP 105 genista.osrx.chat 4.3.1 3 852 9518 No 100.000% A+ A+ Yes
UP 105 toottoot.eu 4.3.1 3 2911 14741 No 100.000% A+ A+ Yes
UP 105 social.nerdzoom.media 4.3.0 6 659 11595 No 100.000% A+ A+ Yes
UP 105 mastodon.chriswright.photography 4.3.1 1 160 6594 No 100.000% A+ A+ Yes
UP 105 maclock.social 4.2.13 1 49 5194 No 100.000% A+ A+ Yes
UP 105 social.altetanke.com 4.3.0 2 249 3844 Yes 100.000% A+ A+ Yes
UP 105 fv.technogothic.net 4.3.0-a 3 26063 17368 No 100.000% A+ A+ Yes
UP 105 10mb.social 4.3.1 2 540 9451 No 100.000% A+ A+ Yes
UP 105 m.zr40.nl 4.1.4 1 3 1809 No 100.000% A+ A+ Yes
UP 105 social.petris.net 4.2.12 1 2 2769 No 100.000% A+ A+ Yes
UP 105 furs.town 4.3.0 11 730 5234 Yes 100.000% A+ A+ Yes
UP 105 freizeitparks.social 4.3.1 2 2 111 No 100.000% A+ A+ Yes
UP 105 mastodon.digi.rodeo 4.2.7 1 12 1238 No 100.000% A+ A+ Yes
UP 105 mastodon.de 4.3.0-a 720 145739 24908 Yes 100.000% A+ A+ Yes
UP 105 social.headbright.eu 4.3.1 3 1502 13446 No 100.000% A+ A+ Yes
UP 105 planetearth.social 4.3.1 235 1958 12586 Yes 100.000% A+ A+ Yes
UP 105 mastodon.mrak.at 4.3.1 1 372 11358 No 100.000% A+ A+ Yes
UP 105 social.web-wi.de 4.3.1 1 40 8818 No 100.000% A+ A+ Yes
UP 105 akkoma.flicke.red 2.7.2 ( 1 2 5268 No 100.000% A+ A+ Yes
UP 105 top-netz.de 4.3.1 9 2102 7189 Yes 100.000% A+ A+ Yes
UP 105 waf.social 4.2.13 12 185 6333 Yes 100.000% A+ A+ Yes
UP 105 mastodon.ttg6.net 4.2.8 1 65 360 No 100.000% A+ A+ Yes
UP 105 beautifullosers.org 4.3.0 4 6310 6186 Yes 100.000% A+ A+ Yes
UP 105 social.xiven.com 4.3.1 1 17 511 No 100.000% A+ A+ Yes
UP 105 masto.hivane.net 4.3.1 8 1021 6762 No 100.000% A+ A+ Yes
UP 105 hard.blue 4.3.0 3 4741 10095 Yes 100.000% A+ A+ Yes
UP 105 weyhe.social 4.3.1 11 9225 11681 Yes 100.000% A+ A+ Yes
UP 105 orfodon.org 4.3.1 18 140975 4066 No 100.000% A+ A+ Yes
UP 105 bb5.social 4.2.13 14 239 2991 Yes 100.000% A+ A+ Yes
UP 105 digitalpioneers.social 4.2.12 13 1033 8501 No 100.000% A+ A+ Yes
UP 105 social.caviala.de 4.3.1 2 566 12072 No 100.000% A+ A+ Yes
UP 105 ehlo.exim.org 4.2.13 4 43 2856 Yes 100.000% A+ A+ Yes
UP 105 ede.social 4.4.0-a 1 1 29 No 100.000% A+ A+ Yes
UP 105 delaylama.de 4.2.12 2 3 1666 Yes 100.000% A+ A+ Yes
UP 105 mastodon.bleep.social 4.3.1 1 244 5152 No 100.000% A+ A+ Yes
UP 105 twentyzen.social 4.3.0 3 359 3197 No 100.000% A+ A+ Yes
UP 105 friendship.quest 4.3.0-r 1 673 7843 No 100.000% A+ A+ Yes
UP 105 federator.de 4.2.10 2 110 3748 No 100.000% A+ A+ Yes
UP 105 edafe.social 4.3.1 2 115 11059 No 100.000% A+ A+ Yes
UP 105 miscreants.party 4.3.1 7 730 9014 Yes 100.000% A+ A+ Yes
UP 105 swissodon.ch 4.3.1 3 41 4697 Yes 100.000% A+ A+ Yes
UP 105 darksky.social 4.2.13 2 28 284 Yes 100.000% A+ A+ Yes
UP 105 quarium.xyz 4.3.0 5 1034 1792 No 100.000% A+ A+ Yes
UP 105 honeybank.net 4.3.0-a 4 32 2569 No 100.000% A+ A+ Yes
UP 105 some.hacklab.fi 4.2.13 12 64 1279 Yes 100.000% A+ A+ Yes
UP 105 snep.place 4.3.0 3 634 5545 Yes 100.000% A+ A+ Yes
UP 105 lfnt.site 4.3.1 2 2147 8650 Yes 100.000% A+ A+ Yes
UP 105 goeppingen.social 4.2.12 5 2290 1856 Yes 100.000% A+ A+ Yes
UP 105 beep.town 4.3.1 15 9993 3180 No 100.000% A+ A+ Yes
UP 105 truthandfreedom.social 4.2.10 5 417 2107 Yes 100.000% A+ A+ Yes
UP 105 tosenberg.de 4.3.1 1 190 7221 No 100.000% A+ A+ Yes
UP 105 autism.social 4.2.13 4 5 3042 Yes 100.000% A+ A+ Yes
UP 105 gore.pet 4.2.12 2 119 1163 Yes 100.000% A+ A+ Yes
UP 105 mastodon.bit.nl 4.3.1 10 242 2680 No 100.000% A+ A+ Yes
UP 105 codesnark.com 4.2.8 1 0 352 No 100.000% A+ A+ Yes
UP 105 social.01840.casa 4.2.13 3 19 4492 Yes 100.000% A+ A+ Yes
UP 105 higher-edu.social 4.3.1 57 1569 7642 Yes 100.000% A+ A+ Yes
UP 105 mstdn.anchel.nl 4.3.1 8 1548 1182 No 100.000% A+ A+ Yes
UP 105 artsoqueer.com 4.2.8 48 131 3130 Yes 100.000% A+ A+ Yes
UP 105 social.kraftw3rk.de 4.2.13 2 165 3053 No 100.000% A+ A+ Yes
UP 105 social.petrovic.rs 4.2.13 1 1 6777 No 100.000% A+ A+ Yes
UP 105 mastodon.pepicrft.me 4.2.13 1 445 5778 No 100.000% A+ A+ Yes
UP 105 fedi.scpwiki.com 4.3.0-a 2 3 125 No 100.000% A+ A+ Yes
UP 105 mastodon.thbase.net 4.3.1 4 312 577 No 100.000% A+ A+ Yes
UP 105 earth.law 4.3.0 4 69 6577 Yes 100.000% A+ A+ Yes
UP 105 toscana.social 4.3.1 5 125 2855 Yes 100.000% A+ A+ Yes
UP 105 siadlak.fyi 4.3.1 1 39 36 Yes 100.000% A+ A+ Yes
UP 105 arabi.social 4.2.13 6 21046 309 Yes 100.000% A+ A+ Yes
UP 105 cvjm.social 4.3.1 2 0 1666 No 100.000% A+ A+ Yes
UP 105 mymasto.hobby-site.org 4.3.1 1 28 4698 No 100.000% A+ A+ Yes
UP 105 snowfinch.zone 4.3.0 2 87 5422 No 100.000% A+ A+ Yes
UP 105 mastodon.solaryinc.net 4.3.1 3 3 5 Yes 100.000% A+ A+ Yes
UP 105 social.jf-l.de 4.2.13 1 10 1079 No 100.000% A+ A+ Yes
UP 105 social.nobrainer.zone 4.3.0 7 64 1241 No 100.000% A+ A+ Yes
UP 105 mastodon.signa-integra.de 4.2.13 1 0 327 No 100.000% A+ A+ Yes
UP 105 mastodon.pla.cat 4.3.1 1 3 179 No 100.000% A+ A+ Yes
UP 105 treehouse.town 4.3.0-r 1 0 0 No 100.000% A+ A+ Yes
UP 105 social.wollwage.com 4.3.0 1 4 273 No 100.000% A+ A+ Yes
UP 105 mas.moa.moe 4.3.0 1 1 779 No 100.000% A+ A+ Yes
UP 104.99 socia.dev 4.2.12 1 65 12120 No 97.989% A+ A+ Yes
UP 104.98 mastodon.vegh.social 4.2.8 1 303 6878 No 99.951% A+ A+ Yes
UP 104.98 prattohome.com 4.3.1 1 9532 7190 No 99.951% A+ A+ Yes
UP 104.98 flipboard.social 4.3.1 4835 336815 28703 Yes 99.951% A+ A+ Yes
UP 104.98 mytter.jp 4.3.1 10 4735 3633 Yes 99.951% A+ A+ Yes
UP 104.98 mastodon.tetaneutral.net 4.3.0 869 207602 28828 Yes 99.951% A+ A+ Yes
UP 104.98 mastodon.stickbear.me 4.4.0-a 28 56841 14715 Yes 99.951% A+ A+ Yes
UP 104.98 denvr.social 4.3.1 13 2704 13562 Yes 99.951% A+ A+ Yes
UP 104.98 social.fallenbeck.com 4.3.1 1 358 3934 No 99.951% A+ A+ Yes
UP 104.98 nicht-so.social 4.2.13 2 72 4148 Yes 99.951% A+ A+ Yes
UP 104.98 toot.kakurady.ca 4.3.0-a 3 81 1337 No 99.951% A+ A+ Yes
UP 104.98 toots.cc 4.3.1 3 343 13931 No 99.951% A+ A+ Yes
UP 104.98 mastodon.decentralised.chat 4.3.0 1 744 10431 No 99.951% A+ A+ Yes
UP 104.98 mastodon.bsd.cafe 4.3.1 305 39520 17009 Yes 99.951% A+ A+ Yes
UP 104.98 durel.org 4.2.8 1 108 2450 No 99.951% A+ A+ Yes
UP 104.98 pfeifling.de 4.3.0 1 3737 4987 No 99.951% A+ A+ Yes
UP 104.98 wetshaving.social 4.3.1 62 4261 8047 Yes 99.951% A+ A+ Yes
UP 104.98 nicuverse.org 4.3.1 214 2981 8587 Yes 99.951% A+ A+ Yes
UP 104.98 alpaka.garden 4.3.0 13 7689 11188 Yes 99.951% A+ A+ Yes
UP 104.98 nixos.paris 4.2.13 6 4563 17644 Yes 99.951% A+ A+ Yes
UP 104.98 social.balpha.de 4.3.1 1 950 14958 No 99.951% A+ A+ Yes
UP 104.98 mastodon.libutzki.de 4.3.1 1 247 6238 No 99.951% A+ A+ Yes
UP 104.98 mastodon.cloud.karagory.com 4.2.12 4 399 18345 No 99.951% A+ A+ Yes
UP 104.98 mastodon.multimob.be 4.3.1 26 5030 5190 No 99.951% A+ A+ Yes
UP 104.98 fedi.talktodan.com 4.2.13 1 88 11231 No 99.951% A+ A+ Yes
UP 104.98 dosgame.club 4.3.0 61 47585 26239 No 99.951% A+ A+ Yes
UP 104.98 honks.io 4.2.10 6 5381 13025 Yes 99.951% A+ A+ Yes
UP 104.98 linux.social 4.3.1 494 2983 14472 No 99.951% A+ A+ Yes
UP 104.98 social.hacktheplanet.be 4.2.13 5 1264 12571 Yes 99.951% A+ A+ Yes
UP 104.98 social.wohlfarth.name 4.3.1 2 488 11142 Yes 99.951% A+ A+ Yes
UP 104.98 mastodon.obdev.at 4.3.1 3 371 7239 No 99.951% A+ A+ Yes
UP 104.98 toot.community 4.3.1 31431 1691648 35438 Yes 99.951% A+ A+ Yes
