All instances

Score is based on the uptime, the HTTPS score, the Observatory by Mozilla score and the IPv6 compatibility.
Click on the column headers to sort the instances.

There are currently 16999 (15448 up) instances being tracked, with a total of 46096785 (41938597) users.

Score Instance Version Users Statuses Connections Registrations Uptime HTTPS Obs IPv6
UP 107 mastodon.improved-madness.de 4.7.6 4 191 14821 No 100.000% A+ A+ Yes
UP 106.88 social.memes.nz 4.7.6 6 515 14352 No 99.755% A+ A+ Yes
UP 106 social.tchncs.de 4.7.6 22587 4293921 71679 Yes 100.000% A+ A+ Yes
UP 106 toot.gagniard.org 4.7.6+g 1 498 17290 No 100.000% A+ A+ Yes
UP 106 homo.dev 4.7.5 1 2833 11003 No 100.000% A+ A+ Yes
UP 106 social.ipfire.org 4.7.6 19 1281 10547 No 100.000% A+ A+ Yes
UP 106 mabe.space 4.6.12 10 780 17638 No 100.000% A+ A+ Yes
UP 106 mastodon.amesgen.de 4.4.8 1 6 4716 Yes 100.000% A+ A+ Yes
UP 106 social.n8e.dev 4.7.6 1 2432 27945 No 100.000% A+ A+ Yes
UP 106 m.fru.bar 4.5.22 19 3674 20000 No 100.000% A+ A+ Yes
UP 106 social.iwascoding.com 4.7.6 4 1823 8076 No 100.000% A+ A+ Yes
UP 106 mastodon.mailstation.de 4.7.6 7 581 7416 No 100.000% A+ A+ Yes
UP 106 social.diehildebrands.de 4.4.3 1 13 1928 No 100.000% A+ A+ Yes
UP 106 ngmx.com 4.6.12 13 85519 26218 No 100.000% A+ A+ Yes
UP 106 m.rvf6.com 4.7.5 1 0 1841 Yes 100.000% A+ A+ Yes
UP 106 torment.nexus 4.4.29 11 53 9270 No 100.000% A+ A+ Yes
UP 106 social.nikkasystems.com 4.7.6 4 2243 14804 No 100.000% A+ A+ Yes
UP 106 mastodon.0xcb.dev 4.7.6 4 286 4792 No 100.000% A+ A+ Yes
UP 105.98 ps.s10y.eu 4.7.6 45 5403 27149 No 99.951% A+ A+ Yes
UP 105.98 hessen.social 4.5.22 10570 1088882 43970 Yes 99.951% A+ A+ Yes
UP 105.98 mastodon.eddmil.es 4.7.6 1 1216 21687 No 99.951% A+ A+ Yes
UP 105.98 fedi.lynnesbian.space 5.0.0-a 15 130549 27586 No 99.951% A+ A+ Yes
UP 105.98 girldick.gay 4.4.11+ 257 125377 33610 Yes 99.951% A+ A+ Yes
UP 105.98 social.prosumer.dev 4.7.6 1 1653 12798 No 99.951% A+ A+ Yes
UP 105.98 social.meenzen.net 4.7.6 2 1104 23200 No 99.951% A+ A+ Yes
UP 105.98 dgc.social 4.4.29 9 3846 19634 No 99.951% A+ A+ Yes
UP 105.98 mastodon.lw1.at 5.0.0-b 1 248 9307 No 99.951% A+ A+ Yes
UP 105.95 mastodon.nekusoul.de 4.7.4 1 1 4291 No 99.902% A+ A+ Yes
UP 105.95 mastodon.ameo.dev 4.7.6 12 311 10921 No 99.902% A+ A+ Yes
UP 105.95 mastodon.colincogle.name 4.7.5 2 1959 14385 No 99.902% A+ A+ Yes
UP 105.95 social.startupstack.tech 4.7.6 2 0 1425 No 99.902% A+ A+ Yes
UP 105.95 m.burzmali.com 4.7.5 1 1 3367 No 99.902% A+ A+ Yes
UP 105.95 mastodon.geofox.org 4.7.6 1 103 11489 No 99.902% A+ A+ Yes
UP 105.93 social.nah.re 4.7.5 9 61471 25574 No 99.861% A+ A+ Yes
UP 105.93 neo.gyara.moe 4.7.6 10 3467 11326 No 99.853% A+ A+ Yes
UP 105.93 60228.dev 5.0.0-a 5 29409 25953 No 99.853% A+ A+ Yes
UP 105.93 cansoccer.social 4.5.3 36 579 11984 Yes 99.853% A+ A+ Yes
UP 105.93 mastodon.nichi.co 4.7.6 3 646 8589 No 99.853% A+ A+ Yes
UP 105.93 social.fro.ge 4.7.6+g 4 1284 20689 No 99.853% A+ A+ Yes
UP 105.9 toot.yukimochi.jp 4.7.6 1 91620 13731 No 99.804% A+ A+ Yes
UP 105.9 mastodon.musicstudio.pro 4.7.6 2 23 1407 No 99.804% A+ A+ Yes
UP 105.9 mastodon.opportunis.me 4.7.6+g 59 296656 39164 No 99.804% A+ A+ Yes
UP 105.9 f451.page 4.7.6 1 1778 8696 No 99.804% A+ A+ Yes
UP 105.9 mastodon.qtmlabs.xyz 4.7.6 3 154 8244 No 99.804% A+ A+ Yes
UP 105.9 lou.lt 4.7.6 4166 158337 33829 No 99.804% A+ A+ Yes
UP 105.9 share.elouworld.org 4.7.6 1 3691 28964 No 99.804% A+ A+ Yes
UP 105.86 mastodon.dragoncave.dev 4.7.6+g 15 10682 24444 No 99.713% A+ A+ Yes
UP 105.86 social.sp-codes.de 4.7.6 66 10667 27043 Yes 99.713% A+ A+ Yes
UP 105.85 nyx.lancetia.day 4.7.6 3 2986 492 No 99.706% A+ A+ Yes
UP 105.85 social.illegalpornography.com 5.0.0-a 23 916635 35087 No 99.706% A+ A+ Yes
UP 105.85 mastoxiv.page 4.7.6 159 2543696 14571 No 99.706% A+ A+ Yes
UP 105.83 mstdn.superspeed-fall.com 4.5.22 157 128505 5162 No 99.656% A+ A+ Yes
UP 105.81 comunidad.nvda.es 4.7.6 226 55985 19497 No 99.616% A+ A+ Yes
UP 105.8 mastodon.systemisch.dev 4.7.6 47 124 5312 No 99.608% A+ A+ Yes
UP 105.8 mastodon.faked.org 4.7.6 2 7 2191 Yes 99.607% A+ A+ Yes
UP 105.78 vandrare.page 4.7.6 60 69519 16174 No 99.566% A+ A+ Yes
UP 105.76 mastodon.chaosfield.at 4.7.6 9 9189 29651 No 99.517% A+ A+ Yes
UP 105.75 mastodon.theyosh.nl 4.7.6 3 17236 8843 No 99.509% A+ A+ Yes
UP 105.56 mastodon.thesilentlink.org 4.7.6 1 4 5323 No 99.117% A+ A+ Yes
UP 105.46 social.lyrenhex.com 4.7.0-a 3 4442 15831 No 98.921% A+ A+ Yes
UP 105.3 social.ulysses.app 4.7.6 2 204 7781 No 98.602% A+ A+ Yes
UP 105.29 mastodon.niu.ne.jp 4.1.2 5 103 551 Yes 98.585% A+ A+ Yes
UP 105.15 fairmove.net 4.7.6 369 104655 29585 Yes 98.299% A+ A+ Yes
UP 105 ausglam.space 4.7.6+h 272 45516 27907 No 100.000% A+ A+ Yes
UP 105 m.kretschmann.social 4.7.6 5 34149 16854 No 100.000% A+ A+ Yes
UP 105 norden.social 4.6.12 14901 4159600 60288 Yes 100.000% A+ A+ Yes
UP 105 chitter.xyz 4.3.5 1433 1726510 51928 No 100.000% A+ A+ Yes
UP 105 pouet.it 4.7.6 22 31287 25940 No 100.000% A+ A+ Yes
UP 105 m.bonzoesc.net 4.7.4+g 3 21787 27856 No 100.000% A+ A+ Yes
UP 105 loutre.info 4.5.19 23 20146 29460 No 100.000% A+ A+ Yes
UP 105 mastodon.multimob.be 4.7.6 28 6187 7191 No 100.000% A+ A+ Yes
UP 105 backyard.cloud 4.6.12 1 229 5841 No 100.000% A+ A+ Yes
UP 105 kanoa.de 4.7.6 1848 112747 26804 Yes 100.000% A+ A+ Yes
UP 105 yip.gay 4.7.6+g 26 13203 16218 No 100.000% A+ A+ Yes
UP 105 social.vegan.im.it 4.7.6 1 60 7289 No 100.000% A+ A+ Yes
UP 105 social.joelle.us 4.6.12 4 4969 19921 No 100.000% A+ A+ Yes
UP 105 md.korako.me 4.5.22 14 95834 10962 No 100.000% A+ A+ Yes
UP 105 cultur.social 4.6.12 721 30009 27191 Yes 100.000% A+ A+ Yes
UP 105 mastodonczech.cz 4.7.3 5794 506973 38277 Yes 100.000% A+ A+ Yes
UP 105 social.oc.is 4.7.5 5 5864 18241 No 100.000% A+ A+ Yes
UP 105 masto.es 4.7.6 32286 1178669 26973 Yes 100.000% A+ A+ Yes
UP 105 masto.blasters.fr 4.7.6 4 508 7385 No 100.000% A+ A+ Yes
UP 105 vkl.world 4.7.6 2015 77814 18144 Yes 100.000% A+ A+ Yes
UP 105 nycr.social 4.7.6 9 613 20046 Yes 100.000% A+ A+ Yes
UP 105 vorlon.space 4.7.6 1 72 7698 No 100.000% A+ A+ Yes
UP 105 puddle.town 5.0.0-b 2 182 24034 No 100.000% A+ A+ Yes
UP 105 va-11-hall-a.cafe 2.7.2 ( 4 15841 15510 No 100.000% A+ A+ Yes
UP 105 mastodon.3fx.ch 4.7.6 10 3239 15699 No 100.000% A+ A+ Yes
UP 105 dook.business 4.7.6 25 9939 20300 No 100.000% A+ A+ Yes
UP 105 mastodon.aguiarvieira.pt 4.7.4 2 2 626 No 100.000% A+ A+ Yes
UP 105 mastodon.london 4.7.6 2817 52561 163814 No 100.000% A+ A+ Yes
UP 105 toot.pyxel.cloud 4.7.5 3 4 3493 No 100.000% A+ A+ Yes
UP 105 reve.land 4.7.6 1 227 13973 No 100.000% A+ A+ Yes
UP 105 hota.hirachon.otakan.jp 4.7.5 8 397527 6149 No 100.000% A+ A+ Yes
UP 105 beo.social 4.5.2 4 478 1506 No 100.000% A+ A+ Yes
UP 105 mastodon.wien 4.7.6 662 8719 26950 Yes 100.000% A+ A+ Yes
UP 105 acra.network 4.7.6 1 4 11458 No 100.000% A+ A+ Yes
UP 105 dosgame.club 4.7.6 66 73969 37076 No 100.000% A+ A+ Yes
UP 105 sivar.cafe 4.5.3 46 2000 22995 Yes 100.000% A+ A+ Yes
UP 105 mastodon.green 4.7.6 12087 1529467 52912 No 100.000% A+ A+ Yes
UP 105 masto.uno 5.0.0-b 21 12976 0 No 100.000% A+ A+ Yes
UP 105 perfect.moe 4.7.6 1 522 19665 No 100.000% A+ A+ Yes
UP 105 systemli.social 4.7.6 170 67638 30305 No 100.000% A+ A+ Yes
UP 105 social.ridetrans.it 4.7.4 278 112533 35900 No 100.000% A+ A+ Yes
UP 105 mailcow.social 4.2.17 5 224 10311 No 100.000% A+ A+ Yes
UP 105 tuiter.rocks 4.7.5+g 235 146484 33068 Yes 100.000% A+ A+ Yes
UP 105 mastodon.teia.art 4.7.6 228 13972 23574 No 100.000% A+ A+ Yes
UP 105 opalstack.social 4.7.3 1876 117604 20498 Yes 100.000% A+ A+ Yes
UP 105 eu.mastodon.green 4.7.6 57 8455 25474 No 100.000% A+ A+ Yes
UP 105 gott.social 4.7.3 3 892 7744 No 100.000% A+ A+ Yes
UP 105 logoff.website 4.7.6 4 8128 24087 No 100.000% A+ A+ Yes
UP 105 social.mkg20001.io 4.5.10 6 876 13993 No 100.000% A+ A+ Yes
UP 105 toots.n7.gg 4.7.6 2 3068 13738 No 100.000% A+ A+ Yes
UP 105 social.tonkku.me 4.7.6 1 33 2923 No 100.000% A+ A+ Yes
UP 105 mastodon.delroth.net 4.7.3 1 4395 25933 No 100.000% A+ A+ Yes
UP 105 social.b0t.at 4.7.6 5 9923 13976 No 100.000% A+ A+ Yes
UP 105 social.ffmuc.net 4.7.6 24 2354 22602 No 100.000% A+ A+ Yes
UP 105 smnn.ch 4.7.6 2 853 19040 No 100.000% A+ A+ Yes
UP 105 birds.town 4.4.27 548 63429 30448 No 100.000% A+ A+ Yes
UP 105 nycity.social 4.7.6 22 95 17183 Yes 100.000% A+ A+ Yes
UP 105 oberberg.nrw 4.7.6 19 3591 9442 No 100.000% A+ A+ Yes
UP 105 official.resource.org 4.7.6 2 6111 20030 No 100.000% A+ A+ Yes
UP 105 osten.social 4.7.6 34 383 25855 Yes 100.000% A+ A+ Yes
UP 105 westen.social 4.7.6 21 31 8977 Yes 100.000% A+ A+ Yes
UP 105 grapheneos.social 4.7.6 6 20862 24747 No 100.000% A+ A+ Yes
UP 105 webworker.social 4.7.4 25 449 14203 Yes 100.000% A+ A+ Yes
UP 105 mastdn.social 4.7.6 275 36164 127851 Yes 100.000% A+ A+ Yes
UP 105 ljs.social 4.6.12 159 9586 19895 No 100.000% A+ A+ Yes
UP 105 fediverse.science 4.7.6 54 3954 152593 Yes 100.000% A+ A+ Yes
UP 105 staging.mystical.garden 4.7.6 2 36 177 No 100.000% A+ A+ Yes
UP 105 mystical.garden 4.7.6 15 18776 24644 No 100.000% A+ A+ Yes
UP 105 howdee.social 4.5.3 25 6116 16984 Yes 100.000% A+ A+ Yes
UP 105 bears.town 5.0.0-a 75 24529 22310 No 100.000% A+ A+ Yes
UP 105 m6n.eu 4.2.5 23 0 2 Yes 100.000% A+ A+ Yes
UP 105 social.gerbet.me 4.6.11 2 7555 11013 No 100.000% A+ A+ Yes
UP 105 social.jsteuernagel.de 4.7.6+g 8 10456 20317 No 100.000% A+ A+ Yes
UP 105 czinege.social 4.7.6 5 165 10264 No 100.000% A+ A+ Yes
UP 105 reliverse.social 4.7.6 111 5494 15869 No 100.000% A+ A+ Yes
UP 105 baram.me 4.7.6 10 17428 9291 No 100.000% A+ A+ Yes
UP 105 loud.computer 4.8.6-a 23 19284 24336 Yes 100.000% A+ A+ Yes
UP 105 toot.paris 4.6.12 135 5896 25253 Yes 100.000% A+ A+ Yes
UP 105 tau-ceti.space 5.0.0-a 3 7211 27703 No 100.000% A+ A+ Yes
UP 105 social.luckow.org 4.7.6 2 363 7001 No 100.000% A+ A+ Yes
UP 105 mastodon.unmadegaming.com 4.7.5 10 429 2555 Yes 100.000% A+ A+ Yes
UP 105 martianbase.net 4.5.22 1 8915 16487 No 100.000% A+ A+ Yes
UP 105 krassestegang.social 4.3.9 4 286 14952 No 100.000% A+ A+ Yes
UP 105 social.altetanke.com 4.7.6 2 1025 6729 Yes 100.000% A+ A+ Yes
UP 105 ard.social 4.7.6 23 86972 28870 No 100.000% A+ A+ Yes
UP 105 yip.vulpine.engineer 5.0.0-b 1 7848 13303 No 100.000% A+ A+ Yes
UP 105 mastodon.de 4.6.12+ 3193 434627 41989 Yes 100.000% A+ A+ Yes
UP 105 mastodon.hopbox.net 4.7.6 5 65 10191 No 100.000% A+ A+ Yes
UP 105 as9136.social 4.6.11 2 25 4204 No 100.000% A+ A+ Yes
UP 105 fedi.science 4.7.6 54 3954 152593 Yes 100.000% A+ A+ Yes
UP 105 burnout.cafe 4.7.6 35 1015 25837 Yes 100.000% A+ A+ Yes
UP 105 social.detroit.hockey 4.7.6 2 452 1277 No 100.000% A+ A+ Yes
UP 105 masto.hivane.net 4.6.12 15 3944 13217 No 100.000% A+ A+ Yes
UP 105 mastodon.addo.art 4.7.6 4 10 245 No 100.000% A+ A+ Yes
UP 105 ehlo.exim.org 4.7.6 4 121 5822 No 100.000% A+ A+ Yes
UP 105 mastodon.moscow 4.7.4 24 40021 17675 No 100.000% A+ A+ Yes
UP 105 social.karotte.org 4.7.6 2 5220 10105 No 100.000% A+ A+ Yes
UP 105 social.kapellen.onl 4.7.6 4 118 8794 Yes 100.000% A+ A+ Yes
UP 105 darksky.social 4.7.6 2 52 528 No 100.000% A+ A+ Yes
UP 105 some.hacklab.fi 4.7.5 24 329 5999 No 100.000% A+ A+ Yes
UP 105 snep.place 4.7.6 14 2118 9566 No 100.000% A+ A+ Yes
UP 105 infrastruct.social 4.7.6 2 1936 16181 No 100.000% A+ A+ Yes
UP 105 beep.town 4.7.6+g 33 85342 11979 No 100.000% A+ A+ Yes
UP 105 mastodon.ping.de 4.7.6 10 342 7679 No 100.000% A+ A+ Yes
UP 105 katholisch.social 4.7.6 136 18226 11684 Yes 100.000% A+ A+ Yes
UP 105 bayerwald.social 4.7.6 32 9881 18212 Yes 100.000% A+ A+ Yes
UP 105 social.dgnum.eu 4.6.9 2 0 11 No 100.000% A+ A+ Yes
UP 105 mastodon.bit.nl 4.7.6 10 334 7886 No 100.000% A+ A+ Yes
UP 105 m.758.works 4.7.6 6 5399 6124 No 100.000% A+ A+ Yes
UP 105 social.lukas-scheerer.de 4.5.9 1 1 803 No 100.000% A+ A+ Yes
UP 105 procrastodon.net 4.5.22 7 5238 13388 No 100.000% A+ A+ Yes
UP 104.98 dre.casa 4.7.5 3 88 5958 No 99.952% A+ A+ Yes
UP 104.98 loser.cafe 4.7.3 2 20 1279 No 99.951% A+ A+ Yes
UP 104.98 social.digitalundso.net 4.6.11 3 572 13182 No 99.951% A+ A+ Yes
UP 104.98 leporid.net 4.7.6 2 548 12770 No 99.951% A+ A+ Yes
UP 104.98 don.kumarin.co 5.0.0-b 2 1206 8685 No 99.951% A+ A+ Yes
UP 104.98 stolat.town 4.3.16+ 5 13926 23673 No 99.951% A+ A+ Yes
UP 104.98 mastodon.rhys.wtf 4.7.5 1 1460 28477 No 99.951% A+ A+ Yes
UP 104.98 toot.9wd.eu 4.7.6 1 269 3262 No 99.951% A+ A+ Yes
UP 104.98 lfnt.site 4.7.6 3 17145 15161 No 99.951% A+ A+ Yes
UP 104.98 mastodon.eternalaugust.com 4.7.6 26 36790 26184 No 99.951% A+ A+ Yes
UP 104.98 truthandfreedom.social 4.2.13 6 1221 4319 No 99.951% A+ A+ Yes
UP 104.98 4d2.social 4.7.4 83 1269 20032 Yes 99.951% A+ A+ Yes
UP 104.98 fulda.social 4.7.6 3188 70146 19753 Yes 99.951% A+ A+ Yes
UP 104.98 fedi.scpwiki.com 4.8.0-a 2 16 1755 No 99.951% A+ A+ Yes
UP 104.98 todon.nl 4.7.6+t 3096 1739654 54559 No 99.951% A+ A+ Yes
UP 104.98 mastodon.staropa.net 4.7.6+g 8 2528 10682 No 99.951% A+ A+ Yes
UP 104.98 orfodon.org 4.3.6 18 244429 5788 No 99.951% A+ A+ Yes
UP 104.98 honeybank.net 5.0.0-n 4 47 3655 No 99.951% A+ A+ Yes
UP 104.98 libertynode.net 4.7.6 10 26300 14398 No 99.951% A+ A+ Yes
UP 104.98 alpaka.garden 4.7.6 26 19052 19913 No 99.951% A+ A+ Yes
UP 104.98 mstdn.xicon.eu 4.7.6 6 36 2915 No 99.951% A+ A+ Yes
UP 104.98 mastodon.social 5.0.0-n 3486978 196317472 127258 Yes 99.951% A+ A+ Yes
UP 104.98 hachyderm.io 4.7.6 58076 5287072 64927 Yes 99.951% A+ A+ Yes
UP 104.98 social.hodgson.io 4.7.6 1 5987 10089 No 99.951% A+ A+ Yes
UP 104.98 twexit.de 4.4.5 5 336 6696 Yes 99.951% A+ A+ Yes
UP 104.98 toot.garden 4.5.22 619 53724 36260 Yes 99.951% A+ A+ Yes
UP 104.98 orz.uno 5.0.0-b 16 25901 13729 No 99.951% A+ A+ Yes
UP 104.98 safejust.space 4.7.6 8 311 6943 No 99.951% A+ A+ Yes
UP 104.98 mastodon.gruezi.net 4.7.6 11 10885 23281 No 99.951% A+ A+ Yes
UP 104.98 social.scharner.me 5.0.0-b 1 46 11581 No 99.951% A+ A+ Yes
UP 104.98 aus.social 4.7.6 26529 3933507 58850 No 99.951% A+ A+ Yes
UP 104.98 social.qutic.com 4.7.6 3 367 13452 No 99.951% A+ A+ Yes
UP 104.98 social.benny.de 4.7.6 1 14886 16506 No 99.951% A+ A+ Yes
UP 104.98 mastodon.familie-jauss.de 4.7.6 2 4 3317 No 99.951% A+ A+ Yes
UP 104.98 tuffidon.de 4.7.6 15 4564 11783 Yes 99.951% A+ A+ Yes
UP 104.98 mastodon.lqx.net 4.7.6 16 1187 20201 Yes 99.951% A+ A+ Yes
UP 104.98 social.bij1.org 4.7.6+p 8 2968 16565 No 99.951% A+ A+ Yes
UP 104.98 mastodon.wakoma.co 4.7.6 6 1 4540 No 99.951% A+ A+ Yes
UP 104.98 peering.social 4.7.6 17 9672 23695 No 99.951% A+ A+ Yes
UP 104.98 mstdn.anchel.nl 4.7.6 1 280 5491 No 99.951% A+ A+ Yes
UP 104.98 mastodon.jamesoff.net 4.7.6 3 3458 13233 No 99.951% A+ A+ Yes
UP 104.98 secluded.ch 4.7.6+g 2 12 16529 No 99.951% A+ A+ Yes
UP 104.98 mastodon.decentralised.chat 4.7.6 1 1508 16965 No 99.951% A+ A+ Yes
UP 104.98 social.alebit.com 4.6.12 1 0 3163 No 99.951% A+ A+ Yes
UP 104.98 mst3k.interlinked.me 5.0.0-a 264 345459 36550 Yes 99.951% A+ A+ Yes
UP 104.98 social.jacobi-bs.de 4.5.10 1 0 2279 No 99.951% A+ A+ Yes
UP 104.98 sv1.in-deep.blue 4.7.6+g 5 10192 12331 No 99.951% A+ A+ Yes
UP 104.98 infosec.exchange 5.0.0-n 84384 6643747 67163 Yes 99.951% A+ A+ Yes
UP 104.96 steloj.xyz 4.5.9 4 112 1439 No 99.911% A+ A+ Yes
UP 104.96 mastodon.ig.nore.me 4.7.6 2 66 6941 No 99.910% A+ A+ Yes
UP 104.96 koreus.social 4.7.6 8 4456 13674 No 99.910% A+ A+ Yes
UP 104.95 linux.social 4.7.6 580 3778 23356 No 99.910% A+ A+ Yes
UP 104.95 sunny.garden 4.7.6 3865 724072 50096 Yes 99.910% A+ A+ Yes
UP 104.95 toki.social 4.7.6 779 15402 22006 Yes 99.909% A+ A+ Yes
UP 104.95 layer8.space 4.5.22 2551 385390 68726 No 99.909% A+ A+ Yes
UP 104.95 social.coukaratcha.fr 4.7.4 1 1380 4559 No 99.902% A+ A+ Yes
UP 104.95 mastodon.marcusquinn.com 4.7.6 1 3 935 No 99.902% A+ A+ Yes
UP 104.95 mstdn.maud.io 5.0.0-b 2216 7684432 35767 Yes 99.902% A+ A+ Yes
UP 104.95 hachyderm.wtf 4.7.6 9 68 1979 No 99.902% A+ A+ Yes
UP 104.95 mastodon.andreasvongunten.com 4.7.6 1 141 5016 No 99.902% A+ A+ Yes
UP 104.95 troet.cafe 4.7.6 49290 5708931 37481 Yes 99.902% A+ A+ Yes
UP 104.95 raptol.net 4.7.6 1 89961 10772 No 99.902% A+ A+ Yes
UP 104.95 nwb.social 4.7.4 338 1472 18710 Yes 99.902% A+ A+ Yes
UP 104.95 phpc.social 4.7.6 5592 504429 52653 Yes 99.902% A+ A+ Yes
UP 104.95 social.sargasso.nl 4.7.6 18 28422 17740 Yes 99.902% A+ A+ Yes
UP 104.95 die-partei.social 4.7.6 387 208133 19394 No 99.902% A+ A+ Yes
UP 104.95 wybt.net 4.7.6 3 12348 21660 No 99.902% A+ A+ Yes
UP 104.95 social.mkj.earth 4.5.22 2 138 30158 No 99.902% A+ A+ Yes
UP 104.95 social.lecker.coffee 4.7.6 2 123 15299 No 99.902% A+ A+ Yes
UP 104.95 mstdn.imi.moe 4.5.8 1 44 10705 No 99.902% A+ A+ Yes
UP 104.95 tekkadon.manimani.cc 4.7.6 29 44180 9796 No 99.902% A+ A+ Yes
UP 104.95 mastsocial.de 4.5.20 4 1125 14966 No 99.902% A+ A+ Yes
UP 104.95 mastodon.jatlarge.com 4.7.4+g 13 45 808 No 99.902% A+ A+ Yes
UP 104.95 mastodon.schub.social 4.7.6+g 2 1300 14937 No 99.902% A+ A+ Yes
UP 104.95 beautifullosers.org 4.7.5 4 843 9996 No 99.902% A+ A+ Yes
UP 104.95 social.penguinability.net 4.6.12 17 425595 10499 No 99.902% A+ A+ Yes
UP 104.95 mstdn.social 4.7.6 275702 24548468 89609 Yes 99.902% A+ A+ Yes
UP 104.95 social.kontrollapparat.de 4.7.6 5 2570 11696 No 99.902% A+ A+ Yes
UP 104.95 ec.social-network.europa.eu 4.7.6 15 5902 23660 No 99.902% A+ A+ Yes
UP 104.95 blobfox.coffee 4.2.25+ 94 50210 33203 No 99.902% A+ A+ Yes
UP 104.95 convo.casa 5.0.0-n 5344 71416 49622 No 99.902% A+ A+ Yes
UP 104.95 diaspodon.fr 4.7.6 273 226281 34308 No 99.902% A+ A+ Yes
UP 104.95 ibh.social 4.7.4 12 11888 9253 No 99.902% A+ A+ Yes
UP 104.95 bunt.social 4.7.5+g 50 95025 30854 Yes 99.902% A+ A+ Yes
UP 104.95 social.cloudonaut.io 4.7.6 2 1118 14593 No 99.902% A+ A+ Yes
UP 104.95 toot.ale.gd 5.0.0-a 8 21923 17385 No 99.902% A+ A+ Yes
UP 104.95 barca.dix.asia 4.7.4 48 706669 10965 Yes 99.902% A+ A+ Yes
UP 104.95 mastodon.cloud.karagory.com 4.4.29 4 722 24297 No 99.902% A+ A+ Yes
UP 104.95 naturtrunken.de 4.7.6 2 318 3821 No 99.902% A+ A+ Yes
UP 104.95 social.groene.nl 4.7.6+p 15 7385 13551 No 99.902% A+ A+ Yes
UP 104.95 mastodon.mlsn.fr 4.8.0-n 3 11171 14096 Yes 99.902% A+ A+ Yes
UP 104.95 techiegirl.social 4.7.6 1 346 9933 No 99.902% A+ A+ Yes
UP 104.95 masto.terabyte-computing.com 4.7.5 1 14 16608 Yes 99.902% A+ A+ Yes
UP 104.93 durel.org 4.3.8 1 110 3133 No 99.862% A+ A+ Yes
UP 104.93 mastodon.lemarchand.io 4.6.12 4 1848 14389 No 99.862% A+ A+ Yes
UP 104.93 zeroes.ca 4.7.6+g 1430 554165 42963 Yes 99.861% A+ A+ Yes
UP 104.93 social.dolphin-emu.org 4.6.12 1 61 16402 No 99.860% A+ A+ Yes
UP 104.93 social.accum.se 4.5.22 17 14063 19299 No 99.860% A+ A+ Yes
UP 104.93 todon.eu 4.7.6+t 4613 896335 50981 No 99.860% A+ A+ Yes
UP 104.93 mastodon.acc.sunet.se 4.5.22 496 101431 42966 Yes 99.860% A+ A+ Yes
UP 104.93 witter.cz 4.7.3 1827 105242 37756 Yes 99.853% A+ A+ Yes
UP 104.93 aschaffenburg.social 4.7.6 64 8236 21909 No 99.853% A+ A+ Yes
UP 104.93 barelysocial.org 4.7.6 1 1205 15174 No 99.853% A+ A+ Yes
UP 104.93 social.servus.at 4.7.6 73 8061 27134 No 99.853% A+ A+ Yes
UP 104.93 arkm.social 4.7.6 17 5373 12613 No 99.853% A+ A+ Yes
UP 104.93 gayfr.social 4.7.6 290 120963 28371 Yes 99.853% A+ A+ Yes
UP 104.93 istoleyour.pw 4.3.8+g 2 14851 28765 No 99.853% A+ A+ Yes
UP 104.93 raru.re 4.7.6 145 499724 45430 No 99.853% A+ A+ Yes
UP 104.93 mastodon.bleep.social 4.7.6 1 685 9510 No 99.853% A+ A+ Yes
UP 104.93 sns.govanify.com 4.7.6 2 59 7749 No 99.853% A+ A+ Yes
UP 104.93 blueplanet.social 4.7.6 147 17584 20464 Yes 99.853% A+ A+ Yes
UP 104.93 mastodon.online 5.0.0-n 188220 13086366 75401 No 99.853% A+ A+ Yes
UP 104.93 starfruit.cafe 4.2.5 3 157 9910 No 99.853% A+ A+ Yes
UP 104.93 changelog.social 4.5.0 10 3046 18459 No 99.853% A+ A+ Yes
UP 104.93 cc2.at 4.7.6 1 20 7000 No 99.853% A+ A+ Yes
UP 104.93 gamingjp.org 4.7.6 75 185458 18089 No 99.853% A+ A+ Yes
UP 104.93 prattohome.com 4.7.6 1 41019 12808 No 99.853% A+ A+ Yes
UP 104.93 demigod.bar 4.6.11 2 124 7159 No 99.853% A+ A+ Yes
UP 104.93 social.ftm.nl 4.7.6+p 10 3591 14853 No 99.853% A+ A+ Yes
UP 104.93 mastodon.vegh.social 4.7.6 1 566 10051 No 99.853% A+ A+ Yes
UP 104.93 friendship.quest 4.0.0 ( 0 0 0 No 99.853% A+ A+ Yes
UP 104.93 social.fischbyte.de 4.7.6 10 784 10182 No 99.853% A+ A+ Yes
UP 104.93 social.klein.ruhr 4.7.6 1 52 9018 No 99.853% A+ A+ Yes
UP 104.93 flausch.social 4.7.6 19 13267 24406 No 99.853% A+ A+ Yes
UP 104.93 social.macbeth.cc 4.7.2 1 221 9168 No 99.853% A+ A+ Yes
UP 104.93 smartcity.social 4.7.6 25 933 9234 Yes 99.853% A+ A+ Yes
UP 104.91 m.webtoo.ls 4.7.6 65 10038 30588 No 99.820% A+ A+ Yes
UP 104.91 equestria.social 4.5.22 3226 347540 48703 Yes 99.812% A+ A+ Yes
UP 104.91 nluug.social 4.7.6+p 25 954 13925 No 99.812% A+ A+ Yes
