Score is based on the uptime, the HTTPS score, the Observatory by Mozilla score and the IPv6 compatibility.
Click on the column headers to sort the instances.
There are currently 16239 (15279 up) instances being tracked, with a total of 32028792 (29626527) users.
| Score | Instance | Version | Users | Statuses | Connections | Registrations | Uptime | HTTPS | Obs | IPv6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UP | 107 | mastodon.improved-madness.de | 4.4.4 | 4 | 199 | 11244 | No | 100.000% | A+ | A+ | Yes |
| UP | 106.63 | mastodon.dlitz.net | 4.5.0 | 1 | 114 | 11148 | No | 99.257% | A+ | A+ | Yes |
| UP | 106 | mastodon.opportunis.me | 4.5.1+g | 58 | 283846 | 34664 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.tchncs.de | 4.5.3 | 23169 | 3964387 | 62371 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.targaryen.house | 4.5.3 | 3774 | 112193 | 39399 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.nah.re | 4.5.3 | 9 | 56445 | 22689 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.top | 4.4.10 | 51257 | 964263 | 44141 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | focal.social | 4.1.13 | 35 | 1218 | 23364 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 106 | toot.gagniard.org | 4.5.3+g | 1 | 465 | 14855 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | vandrare.page | 4.5.2 | 57 | 61104 | 14368 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | m.fa.gl | 4.5.3 | 2 | 6848 | 22607 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.amesgen.de | 4.4.8 | 1 | 6 | 4013 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 106 | m.fru.bar | 4.3.7 | 19 | 2427 | 16812 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.nekusoul.de | 4.5.0 | 1 | 1 | 12003 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | m.burzmali.com | 4.4.10 | 1 | 1 | 3202 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.ameo.dev | 4.4.0-a | 14 | 298 | 11814 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastoxiv.page | 4.5.2 | 158 | 2092893 | 12074 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.nibis.de | 4.2.22 | 4 | 54 | 1116 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | ngmx.com | 4.3.15 | 13 | 66106 | 23387 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | m.rvf6.com | 4.5.1 | 1 | 10 | 1581 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.nichi.co | 4.5.3 | 3 | 653 | 7853 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.nikkasystems.com | 4.5.3 | 4 | 1963 | 12417 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.tilosp.de | 4.4.2 | 1 | 0 | 1304 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.musicstudio.pro | 4.5.3 | 2 | 23 | 860 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | social.rootnode.xyz | 4.1.11 | 1 | 11 | 2707 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | mastodon.0xcb.dev | 4.5.0 | 4 | 220 | 3987 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | nyx.lancetia.day | 4.5.2 | 3 | 1791 | 383 | No | 100.000% | A+ | A+ | Yes |
| UP | 106 | blabla.patchli.fr | 4.3.4 | 1 | 101 | 3498 | No | 100.000% | A+ | A+ | Yes |
| UP | 105.98 | social.meenzen.net | 4.5.3 | 2 | 703 | 18484 | No | 99.954% | A+ | A+ | Yes |
| UP | 105.98 | social.diehildebrands.de | 4.4.3 | 1 | 5 | 1337 | No | 99.951% | A+ | A+ | Yes |
| UP | 105.98 | mastodon.systemisch.dev | 4.3.10 | 44 | 79 | 5795 | Yes | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | homo.dev | 4.5.2 | 6 | 2832 | 10352 | Yes | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | mabe.space | 4.3.14 | 10 | 747 | 15329 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | social.prosumer.dev | 4.5.3 | 1 | 1385 | 13987 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | social.startupstack.tech | 4.5.3 | 2 | 0 | 951 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | mastoid.dev | 4.2.27 | 1 | 493 | 9044 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | mastodon.bitcoin.ninja | 4.2.17 | 5 | 581 | 16401 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | torment.nexus | 4.4.8 | 11 | 54 | 8372 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.98 | social.xmflsct.com | 4.5.3 | 4 | 1645 | 136044 | No | 99.950% | A+ | A+ | Yes |
| UP | 105.95 | gayonly.ch | 4.5.2 | 2 | 32131 | 1925 | No | 99.901% | A+ | A+ | Yes |
| UP | 105.95 | soc.ua-fediland.de | 4.5.3+g | 314 | 26550 | 20672 | Yes | 99.901% | A+ | A+ | Yes |
| UP | 105.95 | social.sp-codes.de | 4.5.3 | 61 | 9454 | 24304 | Yes | 99.901% | A+ | A+ | Yes |
| UP | 105.95 | ps.s10y.eu | 4.5.2 | 44 | 4855 | 25532 | No | 99.901% | A+ | A+ | Yes |
| UP | 105.95 | mstdn.superspeed-fall.com | 4.5.3 | 174 | 111319 | 4779 | No | 99.901% | A+ | A+ | Yes |
| UP | 105.95 | lou.lt | 4.5.0 | 4092 | 141540 | 29757 | Yes | 99.901% | A+ | A+ | Yes |
| UP | 105.93 | social.ipfire.org | 4.4.5 | 15 | 934 | 8939 | No | 99.854% | A+ | A+ | Yes |
| UP | 105.93 | social.iwascoding.com | 4.5.3 | 4 | 1560 | 7030 | No | 99.851% | A+ | A+ | Yes |
| UP | 105.93 | mastodon.geofox.org | 4.5.3 | 1 | 34 | 10197 | No | 99.851% | A+ | A+ | Yes |
| UP | 105.93 | social.fro.ge | 4.5.2+g | 4 | 1143 | 18192 | No | 99.851% | A+ | A+ | Yes |
| UP | 105.93 | mastodon.lw1.at | 4.5.3 | 1 | 228 | 8193 | No | 99.851% | A+ | A+ | Yes |
| UP | 105.9 | mstdn.yamaken.jp | 4.5.3 | 1 | 39 | 3427 | No | 99.805% | A+ | A+ | Yes |
| UP | 105.88 | 60228.dev | 4.6.0-a | 5 | 24612 | 23545 | No | 99.752% | A+ | A+ | Yes |
| UP | 105.88 | social.luoe.dev | 4.5.3 | 3 | 95 | 6903 | No | 99.752% | A+ | A+ | Yes |
| UP | 105.88 | f451.page | 4.5.2 | 1 | 1512 | 7487 | No | 99.752% | A+ | A+ | Yes |
| UP | 105.85 | social.n8e.dev | 4.5.1 | 2 | 2318 | 24542 | No | 99.703% | A+ | A+ | Yes |
| UP | 105.85 | mastodon.qtmlabs.xyz | 4.5.2 | 3 | 151 | 6759 | No | 99.703% | A+ | A+ | Yes |
| UP | 105.8 | social.lama-corp.space | 4.2.20 | 2 | 2 | 11998 | No | 99.604% | A+ | A+ | Yes |
| UP | 105.8 | moe.social | 4.3.6 | 25 | 11382 | 12185 | Yes | 99.603% | A+ | A+ | Yes |
| UP | 105.78 | neo.gyara.moe | 4.5.2 | 9 | 2740 | 9029 | No | 99.553% | A+ | A+ | Yes |
| UP | 105.75 | social.anoxinon.de | 4.5.3 | 10340 | 531487 | 45612 | Yes | 99.508% | A+ | A+ | Yes |
| UP | 105.73 | toot.teckids.org | 4.5.0 | 33 | 11273 | 23585 | No | 99.455% | A+ | A+ | Yes |
| UP | 105.7 | fairmove.net | 4.4.8 | 248 | 73419 | 23015 | Yes | 99.405% | A+ | A+ | Yes |
| UP | 105.68 | mastodon.thesilentlink.org | 4.5.2 | 1 | 4 | 4921 | No | 99.356% | A+ | A+ | Yes |
| UP | 105.63 | gochisou.dev | 4.5.1 | 50 | 4526 | 6832 | Yes | 99.257% | A+ | A+ | Yes |
| UP | 105.6 | social.lyrenhex.com | 4.6.0-a | 2 | 4237 | 14685 | No | 99.207% | A+ | A+ | Yes |
| UP | 105.58 | social.blep.cz | 4.3.7+g | 3 | 122 | 4191 | No | 99.161% | A+ | A+ | Yes |
| UP | 105.58 | mastodon.hotmilk.space | 4.5.3 | 7 | 321 | 6522 | Yes | 99.158% | A+ | A+ | Yes |
| UP | 105.5 | fedi.lynnesbian.space | 4.6.0-a | 21 | 129738 | 24453 | No | 99.008% | A+ | A+ | Yes |
| UP | 105.5 | toot.yukimochi.jp | 4.5.3 | 1 | 88926 | 12899 | No | 99.008% | A+ | A+ | Yes |
| UP | 105.48 | august-don.site | 4.5.3 | 113 | 1063 | 8927 | Yes | 98.958% | A+ | A+ | Yes |
| UP | 105.43 | mastodon.colincogle.name | 4.4.4 | 2 | 6214 | 12196 | No | 98.866% | A+ | A+ | Yes |
| UP | 105.41 | negative.social | 4.4.8 | 2 | 34 | 5189 | Yes | 98.817% | A+ | A+ | Yes |
| UP | 105.39 | social.ulysses.app | 4.5.1 | 2 | 183 | 7323 | No | 98.770% | A+ | A+ | Yes |
| UP | 105.36 | mastodon.eddmil.es | 4.5.2 | 1 | 915 | 22206 | No | 98.717% | A+ | A+ | Yes |
| UP | 105.31 | social.linss.com | 4.5.3 | 3 | 5386 | 14026 | No | 98.616% | A+ | A+ | Yes |
| UP | 105.16 | frequency.app | 4.5.3 | 83 | 357 | 6229 | No | 98.314% | A+ | A+ | Yes |
| UP | 105.09 | social.ganba.re | 4.1.11 | 2 | 2 | 3782 | Yes | 98.172% | A+ | A+ | Yes |
| UP | 105 | mastodon.sandwich.net | 4.4.10 | 495 | 162292 | 38714 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | tenforward.social | 4.5.3 | 708 | 696742 | 45885 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | m.kretschmann.social | 4.5.3 | 5 | 30624 | 14956 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | raptol.net | 4.5.2 | 1 | 81614 | 9905 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | norden.social | 4.5.3 | 14112 | 3587323 | 52761 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | phpc.social | 4.5.3 | 5317 | 407274 | 45423 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | infosec.exchange | 4.6.0-a | 78991 | 5168543 | 59945 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | tilde.zone | 4.6.0-a | 2242 | 429444 | 48758 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodont.cat | 4.5.3 | 8852 | 1369139 | 34992 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | die-partei.social | 4.4.9 | 108 | 179761 | 27522 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | todon.nl | 4.5.3+t | 2978 | 1703176 | 47841 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.xyz | 4.5.3 | 28425 | 2330888 | 61256 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | welt.all.de | 4.5.2 | 5 | 1223 | 11474 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mst3k.interlinked.me | 4.5.0-a | 248 | 345250 | 33569 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | loutre.info | 4.4.8 | 23 | 18730 | 26905 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | diaspodon.fr | 4.5.3 | 268 | 204263 | 30722 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | ursal.zone | 4.6.0-a | 3537 | 374246 | 37408 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | cuties.social | 4.3.14 | 62 | 199593 | 24290 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | libertynode.net | 4.5.3 | 9 | 21873 | 12985 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | vael.town | 4.5.3 | 6 | 752 | 13648 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.pub.solar | 4.5.2 | 138 | 31067 | 26422 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | pfalz.social | 4.5.2 | 149 | 99492 | 30931 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | wetdry.world | 4.6.0-a | 3083 | 1393337 | 42084 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | convo.casa | 4.6.0-a | 5352 | 61384 | 40968 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | ohnepunktundkomma.org | 4.4.2 | 8 | 1209 | 14681 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | masto.blasters.fr | 4.5.3 | 4 | 473 | 5470 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | vkl.world | 4.5.3 | 1823 | 68560 | 15345 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.ml | 4.4.5 | 3891 | 1132307 | 54586 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.lemarchand.io | 4.4.6 | 4 | 1788 | 12995 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | sns.govanify.com | 4.5.3 | 2 | 57 | 6691 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | talos.link | 4.2.23 | 8 | 780 | 16342 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.xn--t8jzbl7g.jp | 4.5.3 | 1 | 3704 | 3710 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | dook.business | 4.3.4 | 25 | 8781 | 17862 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | libera.tokyo | 4.6.0-a | 22 | 42058 | 11088 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.esmarconf.org | 4.2.19 | 25 | 7519 | 18494 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | wybt.net | 4.5.3 | 3 | 11461 | 19662 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | toot.9wd.eu | 4.5.3 | 1 | 263 | 2682 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | pouet.aliel.fr | 4.5.0 | 1 | 641 | 6236 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | beo.social | 4.5.2 | 4 | 478 | 1459 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mutant.cz | 4.5.2 | 2 | 199 | 5036 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | dosgame.club | 4.5.2 | 66 | 65114 | 32085 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | sivar.cafe | 4.3.8 | 29 | 6019 | 19681 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.green | 4.5.3 | 12029 | 1345770 | 44163 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | sunny.garden | 4.5.2 | 3198 | 538908 | 41143 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | perfect.moe | 4.5.3 | 1 | 428 | 17588 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | systemli.social | 4.5.3 | 149 | 45414 | 25201 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.adlerhorst.net | 4.5.3 | 2 | 985 | 10200 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mstdn.social | 4.5.1 | 267876 | 21779335 | 78731 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.cloudonaut.io | 4.5.2 | 2 | 1049 | 13697 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | zeroes.ca | 4.4.8+g | 1390 | 417926 | 41543 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mailcow.social | 4.2.17 | 5 | 214 | 9178 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | secluded.ch | 4.4.3 | 2 | 25 | 15054 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | toots.n7.gg | 4.5.0 | 2 | 1867 | 10133 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.mildlyfunctional.gay | 4.5.0-b | 2 | 2489 | 21484 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.tonkku.me | 4.5.3 | 1 | 33 | 2737 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.delroth.net | 4.4.3 | 1 | 4321 | 23784 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | fuglies.club | 4.5.3 | 45 | 25719 | 5 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.b0t.at | 4.4.5 | 5 | 9918 | 12793 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.fussenegger.pro | 4.5.3 | 1 | 855 | 5979 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.lqx.net | 4.5.3 | 13 | 1050 | 17279 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.hodgson.io | 4.5.3 | 1 | 4615 | 7712 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.azapft.is | 4.3.15 | 1 | 1139 | 13927 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.ffmuc.net | 4.5.2 | 20 | 1891 | 23049 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.dolphin-emu.org | 4.3.4 | 1 | 51 | 15191 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.randommumble.org | 4.5.3 | 1 | 2 | 2077 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | smnn.ch | 4.5.0 | 2 | 1358 | 16872 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | opsone.social | 4.5.3 | 5 | 184 | 8036 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | montereybay.social | 4.5.1 | 57 | 41887 | 25673 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.staropa.net | 4.5.2+g | 8 | 1997 | 9024 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.stickbear.me | 4.6.0-a | 64 | 159496 | 20135 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.val-sans-retour.fr | 4.5.0 | 4 | 646 | 9921 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | bunny.social | 4.5.2 | 3 | 3025 | 6896 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.utdoasn.com | 4.4.9 | 1 | 3 | 6109 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | grapheneos.social | 4.5.3 | 6 | 15233 | 20097 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.decentralised.chat | 4.5.2 | 1 | 1097 | 14813 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.kontrollapparat.de | 4.5.3 | 5 | 2140 | 10530 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | alpaka.garden | 4.5.3 | 17 | 13884 | 15688 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mystical.garden | 4.5.3 | 12 | 12344 | 20091 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | pub.qu1x.one | 4.3.16 | 3 | 88 | 15367 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | bears.town | 4.6.0-a | 75 | 23085 | 20097 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | m6n.eu | 4.2.5 | 8 | 0 | 2 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | hhsocial.de | 4.5.3 | 37 | 8433 | 9773 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mstdn.ipol.social | 4.5.3 | 2 | 24 | 5287 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | czinege.social | 4.5.2 | 5 | 603 | 9002 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | reliverse.social | 4.5.3 | 71 | 4498 | 13132 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | barelysocial.org | 4.5.3 | 1 | 1146 | 13010 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | koreus.social | 4.5.1 | 5 | 2948 | 10752 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | bridport.social | 4.5.3 | 32 | 113 | 609 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | ibh.social | 4.4.7 | 12 | 8132 | 8046 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | baram.me | 4.5.0 | 10 | 10994 | 7976 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.vegh.social | 4.3.2 | 1 | 402 | 8239 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | don.kumarin.co | 4.6.0-a | 2 | 1208 | 7815 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | loud.computer | 4.6.0-a | 14 | 15550 | 20695 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | toot.paris | 4.3.14 | 91 | 4653 | 19614 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mstdn.xicon.eu | 4.5.3 | 5 | 34 | 2459 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.bij1.org | 4.5.3+p | 8 | 2780 | 12249 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | zpravobot.news | 4.5.3 | 490 | 196157 | 2356 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | prattohome.com | 4.5.3 | 1 | 22595 | 9506 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | yip.vulpine.engineer | 4.5.3 | 1 | 6527 | 11494 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | m.zr40.nl | 4.5.3 | 1 | 276 | 8748 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.mlsn.fr | 4.6.0-n | 3 | 9608 | 12572 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.is-hardly.online | 4.5.0-n | 8 | 6310 | 13666 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | fedi.limes.pink | 4.6.0-n | 3 | 1666 | 13057 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.de | 4.5.2+g | 1932 | 323587 | 34583 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.bsd.cafe | 4.5.3 | 558 | 64171 | 24360 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | jiong.us | 4.5.3 | 17 | 1957 | 3650 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | twexit.de | 4.4.5 | 5 | 335 | 5669 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | top-netz.de | 4.5.3 | 12 | 3458 | 9215 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.ftm.nl | 4.5.3+p | 13 | 2521 | 9572 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | cyber.ms | 4.6.0-a | 13 | 947 | 6011 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.xiven.com | 4.5.2 | 1 | 22 | 858 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | masto.hivane.net | 4.5.2 | 13 | 2904 | 10884 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | toot.kakurady.ca | 4.3.5 | 3 | 144 | 2210 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | greifswald.lgbt | 4.5.3 | 5 | 610 | 11716 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | podcaster.social | 4.5.3 | 8 | 9 | 219 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.giftedmc.com | 4.4.10 | 4 | 8543 | 20788 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | toots.valken.org | 4.5.3 | 1 | 82 | 6811 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | orfodon.org | 4.3.6 | 18 | 231885 | 5340 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.jatlarge.com | 4.3.4+g | 8 | 39 | 683 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.addo.art | 4.4.5 | 4 | 10 | 232 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.jacobi-bs.de | 4.5.3 | 1 | 0 | 2278 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | ehlo.exim.org | 4.2.28 | 7 | 89 | 5039 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | ede.social | 4.5.3 | 1 | 21 | 62 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | federator.de | 4.3.10 | 2 | 379 | 7059 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.karotte.org | 4.5.2 | 2 | 4000 | 8170 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.medienzentrenbw.de | 4.5.3 | 22 | 79 | 5507 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.kapellen.onl | 4.5.3 | 3 | 121 | 7464 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | darksky.social | 4.5.3 | 3 | 41 | 422 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | quarium.xyz | 4.3.6 | 5 | 2242 | 2741 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | honeybank.net | 4.3.0-a | 4 | 47 | 3365 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.fediversity.eu | 4.5.0 | 11 | 75 | 11840 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | infrastruct.social | 4.5.3 | 2 | 1550 | 12307 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | beep.town | 4.5.3 | 25 | 54833 | 6781 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | truthandfreedom.social | 4.2.13 | 9 | 955 | 3698 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mytter.jp | 4.5.3 | 10 | 2670 | 4572 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | bayerwald.social | 4.5.3 | 16 | 4088 | 13860 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.bit.nl | 4.5.3 | 10 | 235 | 4999 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | fedi.adamm.cc | 4.6.0-a | 10 | 8222 | 7500 | Yes | 100.000% | A+ | A+ | Yes |
| UP | 105 | mstdn.anchel.nl | 4.5.3 | 1 | 380 | 4765 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | linuxmom.net | 4.4.8 | 1 | 2183 | 19691 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.kraftw3rk.de | 4.2.27 | 2 | 185 | 4189 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | toot.vipra.vip | 4.5.0-a | 3 | 3802 | 9829 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | mastodon.pepicrft.me | 4.4.1 | 1 | 2208 | 10559 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | m.mew.gay | 4.4.4 | 2 | 185 | 4667 | No | 100.000% | A+ | A+ | Yes |
| UP | 105 | social.nobrainer.zone | 4.3.4 | 7 | 115 | 4297 | No | 100.000% | A+ | A+ | Yes |
| UP | 104.98 | nluug.social | 4.5.3+p | 31 | 872 | 10080 | Yes | 99.954% | A+ | A+ | Yes |
| UP | 104.98 | mastodon.gruezi.net | 4.5.2 | 11 | 9632 | 26478 | No | 99.954% | A+ | A+ | Yes |
| UP | 104.98 | stolat.town | 4.3.4+s | 5 | 10837 | 19954 | No | 99.951% | A+ | A+ | Yes |
