Score is based on the uptime, the HTTPS score, the Observatory by Mozilla score and the IPv6 compatibility.
Click on the column headers to sort the instances.
There are currently 17671 (15950 up) instances being tracked, with a total of 10042206 (9537722) users.
Score | Instance | Version | Users | Statuses | Connections | Registrations | Uptime | HTTPS | Obs | IPv6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UP | 106.98 | mastodon.improved-madness.de | 4.1.9 | 4 | 92 | 7408 | No | 99.951% | A+ | A+ | Yes |
UP | 106.98 | social.tilosp.de | 4.1.10 | 1 | 0 | 539 | No | 99.951% | A+ | A+ | Yes |
UP | 106.98 | social.ulysses.app | 4.1.9 | 2 | 115 | 4707 | No | 99.951% | A+ | A+ | Yes |
UP | 106.26 | torment.nexus | 4.1.9 | 11 | 37 | 4614 | No | 98.516% | A+ | A+ | Yes |
UP | 106 | fediverse.teomahk.de | 4.2.0 | 2 | 8 | 3073 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.vhack.eu | 4.1.10 | 1 | 42 | 2552 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | 10mb.social | 4.1.8 | 2 | 363 | 7032 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | schreibt.jetzt | 4.1.10 | 2 | 136 | 3883 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | toot.teckids.org | 4.2.1 | 17 | 1585 | 10915 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | social.sp-codes.de | 4.2.1 | 57 | 15901 | 18440 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | girldick.gay | 4.1.4+g | 88 | 25424 | 18751 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | august-don.site | 4.2.1 | 111 | 1064 | 7527 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.gamespirit.eu | 4.1.6 | 2 | 9 | 1331 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | social.audacis.net | 4.1.9 | 1 | 30 | 969 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.musicstudio.pro | 4.2.1 | 2 | 20 | 429 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | toots.deds.nl | 4.1.9 | 18 | 259 | 3659 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.kempkens.io | 4.2.1 | 1 | 205 | 10512 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.var1able.network | 4.1.9 | 2 | 2 | 56 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | social.vegan.im.it | 4.1.9 | 4 | 7 | 3055 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | social.dgrammatiko.dev | 4.2.1 | 1 | 156 | 4780 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | martin.farrent.de | 4.1.8 | 1 | 0 | 129 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | ngmx.com | 4.2.1 | 12 | 12050 | 15345 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | social.toyuzuko.dev | 4.2.1 | 2 | 163 | 811 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | toot.pyxel.cloud | 4.1.7 | 2 | 4 | 2458 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | exmormon.social | 4.1.10 | 7 | 2776 | 37 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | tricorder.social | 4.1.10 | 1 | 40 | 2154 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | toot.nul.ie | 4.1.9 | 1 | 4 | 834 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | social.tchncs.de | 4.2.1 | 21484 | 2509929 | 44099 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.amesgen.de | 4.2.1 | 1 | 2 | 2111 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | fairmove.net | 4.2.0 | 145 | 6726 | 10263 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodont.eth.moe | 4.1.2 | 1 | 0 | 1 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | toot.gagniard.org | 4.2.1 | 1 | 179 | 15218 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.weinzierlweb.com | 4.2.1 | 1 | 97 | 5687 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | mastodon.lw1.at | 4.2.0-r | 1 | 226 | 5745 | No | 100.000% | A+ | A+ | Yes |
UP | 106 | webworker.social | 4.1.5 | 17 | 239 | 9941 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | layer8.space | 4.1.6 | 2387 | 178610 | 51403 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | social.ganba.re | 4.1.10 | 2 | 2 | 2361 | Yes | 100.000% | A+ | A+ | Yes |
UP | 106 | hessen.social | 4.2.1 | 9859 | 411701 | 23672 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105.98 | mastodon.pizza | 4.1.10 | 8 | 25 | 1417 | Yes | 99.951% | A+ | A+ | Yes |
UP | 105.98 | disobey.net | 4.2.1 | 8 | 8690 | 16036 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | social.luoe.dev | 4.2.1 | 2 | 6 | 4263 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | mastodon.ameo.dev | 4.2.0 | 10 | 222 | 9323 | Yes | 99.951% | A+ | A+ | Yes |
UP | 105.98 | as9136.social | 4.1.9 | 1 | 11 | 1011 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | social.driftless.dev | 4.2.1 | 1 | 17 | 1421 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | mastodon.decentralised.chat | 4.1.10 | 1 | 419 | 6629 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | subculture.chat | 4.1.0 | 95 | 1793 | 12351 | Yes | 99.951% | A+ | A+ | Yes |
UP | 105.98 | innocent.yukimochi.io | 4.2.1 | 13 | 570 | 1058 | Yes | 99.951% | A+ | A+ | Yes |
UP | 105.98 | durel.org | 4.1.2 | 1 | 108 | 2327 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | mastoid.dev | 4.2.0 | 1 | 436 | 6955 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | fedi.acornfarmer.dev | 4.2.1 | 1 | 2 | 3492 | No | 99.951% | A+ | A+ | Yes |
UP | 105.98 | mastodon.opportunis.me | 4.3.0-a | 51 | 257407 | 24329 | No | 99.950% | A+ | A+ | Yes |
UP | 105.97 | social.casuallyblue.dev | 4.1.9 | 2 | 20 | 1581 | Yes | 97.935% | A+ | A+ | Yes |
UP | 105.95 | mastoxiv.page | 4.2.1 | 158 | 662315 | 6427 | No | 99.903% | A+ | A+ | Yes |
UP | 105.95 | social.nah.re | 4.2.1 | 9 | 42550 | 16222 | No | 99.903% | A+ | A+ | Yes |
UP | 105.95 | social.nikkasystems.com | 4.2.1 | 3 | 421 | 7089 | No | 99.903% | A+ | A+ | Yes |
UP | 105.95 | lol.lamp.wtf | 4.1.2 | 3 | 5 | 53720 | Yes | 99.902% | A+ | A+ | Yes |
UP | 105.95 | mastodon.vegh.social | 4.1.8 | 1 | 144 | 4940 | No | 99.902% | A+ | A+ | Yes |
UP | 105.95 | mastodon.faked.org | 4.2.1 | 2 | 6 | 2661 | Yes | 99.902% | A+ | A+ | Yes |
UP | 105.95 | focal.social | 4.1.7 | 24 | 1213 | 16735 | Yes | 99.902% | A+ | A+ | Yes |
UP | 105.95 | neovibe.app | 4.2.0 | 557 | 17212 | 17636 | Yes | 99.901% | A+ | A+ | Yes |
UP | 105.95 | talos.link | 4.1.2 | 8 | 577 | 12838 | No | 99.901% | A+ | A+ | Yes |
UP | 105.95 | starfruit.cafe | 4.1.2 | 3 | 118 | 7307 | No | 99.901% | A+ | A+ | Yes |
UP | 105.93 | social.int21.dev | 4.2.1 | 1 | 184 | 8383 | No | 99.854% | A+ | A+ | Yes |
UP | 105.93 | toots.hubns.net | 4.1.10 | 6 | 67 | 6703 | Yes | 99.854% | A+ | A+ | Yes |
UP | 105.93 | social.hubrecht.ovh | 4.1.10 | 1 | 6 | 5509 | Yes | 99.854% | A+ | A+ | Yes |
UP | 105.93 | mastodon.nekusoul.de | 4.2.1 | 1 | 1 | 8139 | No | 99.854% | A+ | A+ | Yes |
UP | 105.93 | social.icewind.nl | 4.1.9 | 1 | 8 | 6213 | No | 99.854% | A+ | A+ | Yes |
UP | 105.93 | cuties.social | 4.1.10 | 36 | 124877 | 16389 | Yes | 99.853% | A+ | A+ | Yes |
UP | 105.93 | mastodon.sharpletters.net | 4.2.1 | 1 | 876 | 10425 | No | 99.853% | A+ | A+ | Yes |
UP | 105.93 | toot.yukimochi.jp | 4.2.1 | 1 | 82521 | 10418 | No | 99.853% | A+ | A+ | Yes |
UP | 105.93 | beltaine.day | 4.2.1 | 3 | 315 | 90 | Yes | 99.852% | A+ | A+ | Yes |
UP | 105.92 | aschaffenburg.social | 4.1.9 | 23 | 881 | 8335 | No | 99.845% | A+ | A+ | Yes |
UP | 105.9 | mastodon.nichi.co | 4.2.1 | 3 | 230 | 3216 | No | 99.804% | A+ | A+ | Yes |
UP | 105.88 | social.petris.net | 4.1.2 | 1 | 2 | 2289 | No | 99.759% | A+ | A+ | Yes |
UP | 105.88 | mastodon.delic.fi | 4.1.10 | 1 | 25 | 2855 | No | 99.756% | A+ | A+ | Yes |
UP | 105.88 | social.urspringer.de | 4.2.1 | 2 | 11536 | 7521 | No | 99.755% | A+ | A+ | Yes |
UP | 105.87 | mstdn.ipv6-only.com | 4.1.0 | 3 | 19 | 1823 | Yes | 99.741% | A+ | A+ | Yes |
UP | 105.85 | mstdn.zoddo.fr | 3.3.0 | 1 | 475 | 7076 | No | 99.706% | A+ | A+ | Yes |
UP | 105.85 | line.yamanote.tokyo.jp | 4.1.9 | 3 | 2653 | 8355 | No | 99.706% | A+ | A+ | Yes |
UP | 105.83 | social.milchreislieferei.de | 4.1.9 | 7 | 3480 | 11456 | Yes | 99.658% | A+ | A+ | Yes |
UP | 105.8 | mastodon.azapft.is | 4.1.9 | 1 | 368 | 8771 | No | 99.608% | A+ | A+ | Yes |
UP | 105.78 | 60228.dev | 4.2.0+g | 5 | 8460 | 14943 | No | 99.558% | A+ | A+ | Yes |
UP | 105.77 | tinnies.club | 4.1.10 | 38 | 4987 | 14354 | No | 99.544% | A+ | A+ | Yes |
UP | 105.76 | m.fa.gl | 4.2.1 | 2 | 1638 | 9738 | No | 99.514% | A+ | A+ | Yes |
UP | 105.76 | social.startupstack.tech | 4.2.1 | 2 | 0 | 317 | No | 99.511% | A+ | A+ | Yes |
UP | 105.76 | aleph.land | 4.2.0+g | 1645 | 215526 | 31005 | Yes | 99.511% | A+ | A+ | Yes |
UP | 105.73 | links.potsda.mn | 4.1.10 | 92 | 8763 | 15423 | Yes | 99.461% | A+ | A+ | Yes |
UP | 105.73 | mastodon.freumh.org | 4.1.9 | 2 | 64 | 2710 | Yes | 99.460% | A+ | A+ | Yes |
UP | 105.73 | zug.network | 4.1.10 | 281 | 155589 | 19944 | Yes | 99.459% | A+ | A+ | Yes |
UP | 105.68 | honks.io | 4.1.10 | 5 | 3578 | 10763 | Yes | 99.363% | A+ | A+ | Yes |
UP | 105.66 | mastodon.tetaneutral.net | 4.1.10 | 853 | 188693 | 26299 | Yes | 99.314% | A+ | A+ | Yes |
UP | 105.63 | social.sciences.re | 4.1.10 | 1158 | 83274 | 21767 | Yes | 99.263% | A+ | A+ | Yes |
UP | 105.61 | mirwarso.de | 4.1.9 | 4 | 3 | 3559 | Yes | 99.219% | A+ | A+ | Yes |
UP | 105.6 | social.fro.ge | 4.3.0-n | 4 | 449 | 12273 | No | 99.200% | A+ | A+ | Yes |
UP | 105.54 | ifrit.gaia.ff14-mstdn.xyz | 4.1.4 | 152 | 13250 | 6058 | Yes | 99.071% | A+ | A+ | Yes |
UP | 105.52 | schuppentier.social | 4.1.10 | 46 | 702 | 13024 | Yes | 99.050% | A+ | A+ | Yes |
UP | 105.51 | mastodon.lemarchand.io | 4.1.8 | 3 | 1707 | 9016 | No | 99.016% | A+ | A+ | Yes |
UP | 105.41 | social.diehildebrands.de | 4.2.1 | 1 | 24 | 1423 | Yes | 98.820% | A+ | A+ | Yes |
UP | 105.31 | social.murf.org | 4.1.9 | 1 | 219 | 7981 | No | 98.626% | A+ | A+ | Yes |
UP | 105.24 | social.repnop.dev | 4.2.0 | 3 | 336 | 4592 | Yes | 98.484% | A+ | A+ | Yes |
UP | 105.22 | social.smnz.de | 4.2.1 | 12 | 101 | 7354 | Yes | 98.431% | A+ | A+ | Yes |
UP | 105.21 | mastodon.bitcoin.ninja | 4.2.0-r | 5 | 560 | 12051 | No | 98.425% | A+ | A+ | Yes |
UP | 105.19 | social.mcwhirter.io | 4.1.10 | 2 | 1978 | 7169 | Yes | 98.388% | A+ | A+ | Yes |
UP | 105 | arkm.social | 4.2.1 | 17 | 74 | 1272 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | jsnc.us | 4.2.1 | 1 | 0 | 974 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.digital-artifacts.net | 4.2.1 | 3 | 324 | 7846 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | greifswald.lgbt | 4.2.1 | 4 | 9 | 1154 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | infosec.exchange | 4.3.0-a | 61974 | 2240722 | 39697 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.0-z-0.com | 4.2.1 | 1 | 4 | 118 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.hong.io | 4.2.1 | 1 | 6 | 3753 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | miauws.life | 4.1.4+g | 1 | 2 | 132 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | toot.kakurady.ca | 4.2.1 | 3 | 16 | 419 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.mrak.at | 4.2.1 | 1 | 182 | 6498 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | hard.blue | 4.2.1 | 2 | 1021 | 4314 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | krassestegang.social | 4.2.0 | 4 | 150 | 8307 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | orfodon.org | 4.2.1 | 18 | 9319 | 1347 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | beo.social | 4.2.1 | 4 | 429 | 1104 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | top-netz.de | 4.2.1 | 26 | 1787 | 5428 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | queer.af | 4.1.4sp | 173 | 121020 | 28402 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | masto.hivane.net | 4.2.1 | 5 | 72 | 1301 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | emacs.ch | 4.3.0-a | 1042 | 65553 | 21249 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mammoth.vindelicum.eu | 4.2.1 | 3 | 0 | 438 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | techy.social | 4.2.1 | 16 | 696 | 15755 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | bluefox.social | 4.2.1 | 3 | 284 | 4939 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | planetearth.social | 4.2.1 | 140 | 927 | 7086 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mymstdn.pl | 4.2.1 | 1 | 1136 | 7480 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | bunt.social | 4.2.0-b | 43 | 27889 | 15570 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.online | 4.3.0-n | 194157 | 7145680 | 41838 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mstdn.gamercast.net | 4.2.1 | 30 | 1793 | 14446 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | toot.pizza | 4.2.1 | 716 | 15730 | 17166 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | fpv.social | 4.2.1 | 7 | 307 | 2283 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | hsnl.social | 4.1.4+g | 149 | 9363 | 89385 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | beautifullosers.org | 4.2.1 | 4 | 1151 | 2702 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | hachyderm.io | 4.2.1 | 50605 | 2256916 | 32803 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | metalinux.info | 4.2.1 | 1 | 233 | 16 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | rosti.social | 4.2.1 | 2 | 12 | 406 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | waf.social | 4.2.1 | 9 | 86 | 3369 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | fedinerds.social | 4.2.1 | 7 | 1401 | 3035 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.xiven.com | 4.2.1 | 1 | 3 | 98 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | socialis.me | 4.2.1 | 6 | 11 | 2018 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | artsandculture.social | 4.2.1 | 26 | 1126 | 9213 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | roots.entangledothers.studio | 4.2.1 | 2 | 46 | 4632 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.wohlfarth.name | 4.2.1 | 2 | 338 | 10249 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | norden.social | 4.2.1 | 13001 | 1817254 | 35800 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | os-tans.social | 4.2.1 | 12 | 136 | 796 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.pro | 4.2.1 | 9 | 587 | 12121 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.darc.de | 4.2.1 | 304 | 5643 | 10172 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | masto.ris.paris | 4.2.1 | 1 | 20 | 1076 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | furs.town | 4.2.1 | 4 | 150 | 1677 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | chat.trueffzido.de | 4.2.1 | 2 | 1949 | 7357 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.kramer.li | 4.2.1 | 1 | 17 | 2941 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | arty.contact | 4.3.0-a | 1 | 9 | 316 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mazeldon.world | 4.3.0-a | 9 | 107 | 8796 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | reliverse.social | 4.2.1 | 53 | 1916 | 7286 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | limburg.social | 4.2.1 | 1 | 1 | 1 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | fuckgov.org | 4.3.0-a | 17 | 7004 | 15778 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | freizeitparks.social | 4.2.1 | 2 | 2 | 55 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.obdev.at | 4.2.1 | 3 | 186 | 4823 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.addo.art | 4.2.1 | 4 | 3 | 45 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | info.performing-arts.ch | 4.2.1 | 2 | 89 | 1049 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mstdn.elwedritsche.ovh | 4.2.1 | 1 | 0 | 372 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.dekay.se | 4.2.1 | 2 | 183 | 5841 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.digi.rodeo | 4.2.0 | 1 | 11 | 592 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | genealogie.social | 4.2.1 | 17 | 76 | 807 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | die-partei.social | 4.2.1 | 108 | 124808 | 18293 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.anarchy-nomad.de | 4.2.1 | 9 | 221 | 11355 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.altetanke.com | 4.2.1 | 2 | 37 | 2134 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | sns.govanify.com | 4.2.1 | 2 | 55 | 3920 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | noxon.cc | 4.2.0 | 2 | 1596 | 12823 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | tapenoise.cafe | 4.3.0-a | 18 | 19995 | 7573 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.headbright.eu | 4.2.1 | 3 | 2310 | 7874 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.stbv.tax | 4.2.1 | 13 | 53 | 633 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | wetdry.world | 4.3.0-a | 2158 | 343768 | 24225 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.freifunk.net | 4.2.1 | 4 | 69 | 4432 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | fediverse.leavingorbit.de | 4.2.0 | 1 | 95 | 2012 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | privacyofficers.social | 4.2.1 | 62 | 930 | 14194 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.bsd.cafe | 4.2.1 | 138 | 13131 | 10504 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | dz.social | 4.2.1 | 12 | 1045 | 9658 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | fediv.de | 4.2.1 | 7 | 356 | 5471 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | toottoot.eu | 4.2.1 | 3 | 1865 | 11635 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.paulklipp.com | 4.2.1 | 1 | 2 | 8863 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.groene.nl | 4.1.9 | 15 | 1035 | 3449 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | loser.cafe | 4.2.1 | 2 | 9 | 3446 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mrtodon.net | 4.2.1 | 36 | 167 | 4750 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.mildlyfunctional.gay | 4.2.0+g | 2 | 1759 | 13899 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | bears.town | 4.3.0-a | 79 | 13739 | 12524 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | bundyo.com | 4.2.1 | 2 | 4082 | 7864 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | grapheneos.social | 4.2.1 | 6 | 2604 | 13988 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.learnlangs.com | 4.2.1 | 8 | 79 | 3279 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.n6.io | 4.2.1 | 2 | 82 | 1656 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mailcow.social | 4.2.0 | 5 | 35 | 4411 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | pouet.aliel.fr | 4.2.1 | 1 | 554 | 4028 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | nycr.social | 4.2.1 | 10 | 499 | 12754 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.jamesoff.net | 4.2.1 | 3 | 861 | 7360 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.butt.team | 4.3.0-a | 13 | 432 | 6163 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | viidalepp.me | 4.2.1 | 1 | 75 | 8015 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.boogstreken.be | 4.2.1 | 2 | 199 | 5093 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.cloudron.io | 4.2.1 | 3 | 202 | 4043 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | freifunk-fediverse.de | 4.2.1 | 6 | 33 | 1078 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | ohai.social | 4.2.1 | 38856 | 1091133 | 30170 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | spezi.social | 4.2.1 | 7 | 2315 | 12094 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.gassner.io | 4.2.1 | 1 | 2287 | 9420 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mythic.wtf | 4.2.0-r | 1 | 195 | 8255 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | blobfox.coffee | 4.3.0-a | 84 | 18626 | 18923 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.zoc.me | 4.2.1 | 2 | 183 | 4692 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | ohnepunktundkomma.org | 4.2.1 | 5 | 1351 | 17506 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | vkl.world | 4.2.1 | 2172 | 45341 | 9025 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | proud.social | 4.2.1 | 1 | 711 | 9462 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | helmholtz.social | 4.2.1 | 26 | 2905 | 13703 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | zyl.se | 4.2.1 | 1 | 2 | 2741 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | mastodon.kaskadee.eu | 4.2.1 | 3 | 2 | 3720 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | linux.social | 4.2.1 | 371 | 1539 | 9944 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | anarshy.social | 4.2.1 | 1 | 382 | 2446 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | datboi.network | 4.2.1 | 6 | 297 | 8034 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | mstdn.ipol.social | 4.2.1 | 4 | 35 | 3350 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.gerbet.me | 4.2.1 | 1 | 72 | 4302 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | opalstack.social | 4.2.1 | 3631 | 38288 | 10194 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | social.jcs-net.de | 4.2.1 | 6 | 3689 | 5581 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | wetshaving.social | 4.2.1 | 61 | 3209 | 6273 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | libella.social | 4.2.1 | 1 | 181 | 3089 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | pub.qu1x.one | 4.2.1 | 3 | 32 | 9039 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | social.ars.electronica.art | 4.2.0 | 5 | 799 | 10450 | No | 100.000% | A+ | A+ | Yes |
UP | 105 | m6n.eu | 4.2.1 | 5 | 0 | 2 | Yes | 100.000% | A+ | A+ | Yes |
UP | 105 | ms.vg | 4.2.1 | 2 | 5036 | 7672 | No | 100.000% | A+ | A+ | Yes |
UP | 104.98 | mastodon.cse.wtf | 4.2.1 | 2 | 0 | 2250 | No | 99.952% | A+ | A+ | Yes |
UP | 104.98 | barelysocial.org | 4.2.1 | 1 | 1119 | 7557 | Yes | 99.952% | A+ | A+ | Yes |
UP | 104.98 | lgbtcz.social | 4.2.1 | 43 | 1653 | 8444 | Yes | 99.952% | A+ | A+ | Yes |
UP | 104.98 | toot.community | 4.2.1 | 30672 | 1194764 | 29003 | Yes | 99.952% | A+ | A+ | Yes |
UP | 104.98 | czinege.social | 4.2.0 | 6 | 13637 | 4211 | Yes | 99.951% | A+ | A+ | Yes |
